In 2025, fire departments serving Woodville responded to 19 fire and hazmat incidents . Here's the full picture.
Building fires lead by count. Building fires lead by dollars. Together the top five categories make up about 68% of all calls.
May peaks. Jan dips. Watch for the typical fall climb starting in October.
68 incidents 2021–2025. Peak year was 2025. $126K cumulative property loss.
| Year | Incidents | YoY | |
|---|---|---|---|
| 2021 | 11 | — | |
| 2022 | 14 | +27.3% | |
| 2023 | 12 | -14.3% | |
| 2024 | 12 | +0.0% | |
| 2025 | 19 | +58.3% |
For the 5 building fires Woodville departments responded to in 2025, here's how they were classified once investigators were finished.
NFIRS Area of Origin (AREA_ORIG) for the 34 building fires investigators classified across 2021–2025. The room or location where ignition occurred — kitchens, bedrooms, exterior, vehicle areas — tells you where to focus prevention.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 12 | 35.3% | |
| 2 | Open area - outside; included are farmland, field | 5 | 14.7% | |
| 3 | Engine area, running gear, wheel area | 3 | 8.8% | |
| 4 | Maintenance shop or area, paint shop or area | 2 | 5.9% | |
| 5 | Outside area, other | 2 | 5.9% | |
| 6 | Courtyard, patio, porch, terrace | 2 | 5.9% | |
| 7 | Other | 1 | 2.9% | |
| 8 | Common room, den, family room, living room, lounge | 1 | 2.9% | |
| 9 | Cooking area, kitchen | 1 | 2.9% | |
| 10 | Storage area, other | 1 | 2.9% | |
| 11 | All other areas | 4 | 11.8% |
NFIRS Heat Source (HEAT_SOURC) — the physical thing that started it. Spark or ember from operating equipment, an open flame, smoking materials, or hot embers from a fireplace are the leading culprits nationwide. Here's the Woodville mix.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 22 | 64.7% | |
| 2 | Arcing | 2 | 5.9% | |
| 3 | Hot or smoldering object, other | 2 | 5.9% | |
| 4 | Flame/torch used for lighting | 2 | 5.9% | |
| 5 | Heat source: other | 1 | 2.9% | |
| 6 | Heat from powered equipment, other | 1 | 2.9% | |
| 7 | Hot ember or ash | 1 | 2.9% | |
| 8 | Incendiary device | 1 | 2.9% | |
| 9 | Cigarette | 1 | 2.9% | |
| 10 | Match | 1 | 2.9% |
Per-capita rates let us compare apples to apples. Woodville sits above the national average for incidents per resident.
Top 25 wildfires (1992+) in the FPA-FOD ignitions database, scaled by acres. 15,053 acres burned in this 50-mile radius. Each dot is a fire — bigger dots burned more land.
| Year | Cause | Acres | Distance | |
|---|---|---|---|---|
| 2000 | Debris and open burning | 8,513 | 48.3 mi | |
| 2009 | Arson/incendiarism | 2,550 | 46.7 mi | |
| 2004 | Recreation and ceremony | 1,000 | 46.7 mi | |
| 2009 | Fireworks | 390 | 26.3 mi | |
| 2005 | Debris and open burning | 260 | 17.2 mi | |
| 2004 | Missing data/not specified/undetermined | 250 | 47.2 mi | |
| 2007 | Recreation and ceremony | 248 | 47.2 mi | |
| 1999 | Arson/incendiarism | 217 | 47.2 mi | |
| 2009 | Missing data/not specified/undetermined | 200 | 44.1 mi | |
| 2003 | Debris and open burning | 148 | 14.4 mi | |
| 1998 | Arson/incendiarism | 140 | 37.4 mi | |
| 2018 | Debris and open burning | 124 | 41.9 mi |
Top 5 ZIP codes by NFIRS incident count across 2021–2025. Each ZIP has its own fire profile — dive in for neighborhood-level context.
Six Wisconsin cities with population within ±25% of Woodville. Useful comparison targets — same state, similar size, different fire profile.
A 30-minute weekend can cut your home's exposure substantially. These four checklists are a good starting point.
Numbers reflect incidents reported by participating fire departments to the National Fire Incident Reporting System (NFIRS) Public Data Release for calendar year 2025. NFIRS is voluntary — about 23,000 of roughly 30,000 US fire departments report — so totals are a strong indicator, not a complete census. Per-capita comparisons use 2023 ACS population estimates. Wildland fire data complements NFIRS with NIFC and USFS perimeters. Active-fire counts come from a dated NIFC snapshot, not a live feed.