In 2025, fire departments serving Hamlin County responded to 6 fire and hazmat incidents. FEMA NRI rates wildfire risk here as Moderate.
Gas leak (natural gas or LPG) lead by count. Top five categories make up about 100% of all calls.
Nov peaks. Jan dips.
30 incidents from 2021 through 2025.
| Year | Incidents | |
|---|---|---|
| 2021 | 7 | |
| 2022 | 11 | |
| 2023 | 5 | |
| 2024 | 1 | |
| 2025 | 6 |
For the 0 building fires departments responded to in 2025, here's how investigators classified them.
Per-capita rates let us compare apples to apples.
12 cities mapped to FIPS 46057.
| City | Population | |
|---|---|---|
| Estelline | 952 | View › |
| Bryant | 749 | View › |
| Lake Norden | 740 | View › |
| Castlewood | 690 | View › |
| Lake Poinsett | 438 | View › |
| Hayti | 369 | View › |
| Hazel | 135 | View › |
| Alsville | 0 | View › |
| Poinsett Colony | 0 | View › |
| Claremont Colony | 0 | View › |
| Stone Bridge | 0 | View › |
| Dempster | 0 | View › |
6 departments report from this county.
Top 10 fire perimeters by acres burned (state-scoped fallback while we build out per-county polygons).
| # | Name | Year | Agency | Acres |
|---|---|---|---|---|
| 1 | Jasper | 2000 | NPS | 82,295 |
| 2 | Cottonwood CA | 2016 | USFS | 41,370 |
| 3 | Power Dam Road | 2024 | BIA | 15,319 |
| 4 | INDIAN CANYON | 2016 | USFS | 14,297 |
| 5 | Casino | 2022 | BIA | 12,636 |
| 6 | Myrtle | 2012 | NPS | 9,944 |
| 7 | Turkey Day | 2022 | BIA | 5,945 |
| 8 | Cold Brook WF | 2015 | NPS | 5,444 |
| 9 | SHIRTTAIL | 1991 | NPS | 3,750 |
| 10 | BENT RIM | 2020 | BIA | 3,625 |
County-level NFIRS aggregates for 2025, plus 5-year totals across 2021–2025. NFIRS is voluntary — about 23,000 of roughly 30,000 US fire departments report — so totals are a strong indicator, not a complete census. Wildfire risk score (0–100) and Expected Annual Loss come from FEMA's National Risk Index. Drought class is the most recent USDM classification (D0 = abnormally dry through D4 = exceptional drought). Historical fire perimeters are sourced from the NIFC InterAgency Fire Perimeter History.