Home› Wildfires› KS
KS fire history

167 KS wildfires on record

118,119 acres burned across 4 decades. Top 167 perimeters listed below by acres.

Perimeters
167
all years
Acres burned
118,119
cumulative
Decades
4
at least 1 perimeter
Largest fire
60,039
ANNUAL BUR
01 Decade by decade

KS wildfire history, by decade

DecadeFiresAcres
2020s 50 10,374
2010s 113 45,291
2000s 3 2,415
1990s 1 60,039
02 The fires

Top 167 largest KS fires

Sorted by acres burned. Click any name for the perimeter shape.

#NameYearAgencyAcres
1 ANNUAL BUR 1998 NPS 60,039
2 Tunner 2011 USFS 19,656
3 Boiling Springs 2021 PRI 4,572
4 BIG SALT MARSH 2010 FWS 3,698
5 Steeler 2006 USFS 2,380
6 Greenwood 2010 USFS 2,078
7 15 Two Section East Traps 2015 NPS 2,061
8 21 Big South 2021 NPS 1,954
9 Cottonwood 2018 FWS 1,508
10 East Kennedy Creek 2019 PRI 1,116
11 EAST KENNEDY CREEK 2011 FWS 1,077
12 East Kennedy Creek 2020 PRI 915
13 EAST KENNEDY CREEK 2010 PRI 775
14 County 2020 C&L 708
15 SALT CREEK 2011 FWS 694
16 KSKIR-FY19-RX-Units 4/5 2019 FWS 651
17 KSMCR-FY19-RX-River South 2019 FWS 639
18 BOXCAR 2011 PRI 569
19 NELSON BOTTOM 2011 PRI 534
20 18th Road NW 2015 PRI 477
21 BITTERN 2011 PRI 475
22 KSMCR-FY19-RX-Headquarters 2019 FWS 425
23 LEE ROAD 2010 PRI 349
24 11 Kilo 22 2022 BIA 335
25 KSKIR-FY19-RX-Unit 19/20 2019 FWS 320
26 16 Road 2016 PRI 300
27 CHICKEN WITH A BROKEN LEG 2011 FWS 298
28 Oil Field 2021 PRI 290
29 LEBO CREEK 2010 PRI 280
30 Blackbird Lane 2018 PRI 232
31 Bur Oak 2019 PRI 229
32 KSFLR-FY19-RX-Eagle Creek North 2019 FWS 222
33 Garner South 2017 PRI 218
34 Paxon 2017 PRI 218
35 west jacobs creek 2016 PRI 214
36 Paxon 15 2015 PRI 209
37 PAXON 2010 PRI 203
38 PAXON 2011 PRI 203
39 SOUTHSIDE TANKS 2011 PRI 196
40 Blackbird 2014 PRI 191
41 Eureka 2020 FWS 183
42 Munch 2020 PRI 178
43 Blackbird 2020 PRI 176
44 Paxon 2014 PRI 175
45 KSMCR-FY19-RX-Steele 2019 FWS 166
46 TDS Prairie 2017 PRI 160
47 INDIAN HILL 2010 PRI 157
48 Old Blue 2014 PRI 156
49 Benedict Creek 2018 PRI 155
50 Overlook 2019 USFS 153
51 Raymond Road 2015 PRI 145
52 KSFLR-FY19-RX-Office Tallgrass 2019 FWS 137
53 Rockers HQ 2015 FWS 124
54 ANTLER 2017 BIA 120
55 Fauna 2014 FWS 117
56 WILSON 2010 PRI 116
57 Y5 2017 PRI 114
58 East Blackbird Lane 2019 PRI 112
59 Atherly Hill 2017 PRI 111
60 HOSE 2017 BIA 104
61 Rainbow 2016 FWS 104
62 CEMETERY 2017 BIA 102
63 Spring 2018 PRI 101
64 KSKIR-FY19-RX-Unit 23 2019 FWS 100
65 Wattles Road 2014 PRI 98
66 Wolf Creek 2015 PRI 98
67 Wren 2020 PRI 94
68 7 Golf 22 2022 BIA 93
69 Contour Road 2016 PRI 91
70 WEST LEBO CREEK 2011 PRI 91
71 21 Field 16 2021 NPS 90
72 Bean 2020 PRI 89
73 West Lebo Creek 2020 PRI 87
74 3 Charlie 22 2022 BIA 87
75 KSMCR-FY19-RX-Hill 2019 FWS 86
76 KSMCR-FY19-RX-River South West Grass (Fall 2018) 2018 FWS 84
77 2 man 2015 PRI 83
78 PONDY 2011 PRI 80
79 KSFLR-FY19-RX-Indian Hill 2019 FWS 80
80 BURLINGAME ROAD 2013 PRI 75
81 KSFLR-FY19-RX-Kuwait 2019 FWS 74
82 DEADMAN 2011 PRI 73
83 Eureka West 2020 FWS 71
84 KSMCR-FY19-RX-Schoolhouse South (Fall 2018) 2018 FWS 71
85 Contour 2021 PRI 69
86 EAST BENEDICT CREEK 2011 PRI 68
87 KSFLR-FY19-RX-South Blackbird Lane 2019 FWS 68
88 KSKIR-FY19-RX-Unit 22 2019 FWS 66
89 STATELINE SOUTH RIVER 2010 PRI 60
90 DOBBIN LANE 2011 PRI 59
91 Lone 20 East 2017 PRI 51
92 KSKIR-FY19-Kirwin Dam Site 2019 BOR 50
93 6 Foxtrot 23 2023 BIA 48
94 West Lebo Creek 2021 PRI 48
95 Success 2018 PRI 47
96 MO 3 Owner 2014 FWS 46
97 Indian Hill 2015 PRI 45
98 Kuwait Prairie 2015 FWS 44
99 Dobbin Road 2014 PRI 44
100 LEASEE 2017 BIA 43
101 WAS 2014 FWS 43
102 West Eureka FY14 2013 FWS 41
103 East Benedict Creek 2020 PRI 41
104 1 Alpha 22 2022 BIA 35
105 21 Field 4 2021 NPS 33
106 KSFLR-FY19-RX-Eagle Creek North Coglazier 2019 PRI 28
107 KSFLR-FY19-RX-Mauck Lake 2019 FWS 28
108 2014 Zig Zag Middle 2014 FWS 28
109 Nighthawk 2023 BIA 27
110 Nighthawk Hill 2023 BIA 26
111 Fitch Hill Battery 2014 PRI 25
112 Fitch Hill 2020 PRI 25
113 York Lane 2017 PRI 22
114 DARBY 2011 PRI 22
115 2018 York Lane 2018 PRI 21
116 FISHMAN 2010 PRI 20
117 KSFLR-FY19-RX-Peterson 2019 FWS 19
118 Cemetary 2011 NPS 19
119 Cow 2007 USFS 18
120 York Lane 2014 PRI 17
121 KSFLR-FY19-RX-Pipeline Ag Rx 2019 FWS 17
122 Rolla Bridge 2007 USFS 16
123 Turkey 2020 FWS 15
124 KSFLR-FY19-RX-Olpe Corner 2 2019 FWS 15
125 21 Unit 7 2021 NPS 14
126 West Benedict Creek 2018 PRI 13
127 21 Unit 6 2021 NPS 12
128 Eagle Creek South 2017 PRI 12
129 EAST 4 WAY 2013 FWS 12
130 14 Nov 22 2022 BIA 11
131 142 nd & N. 2017 BIA 10
132 JUNKYARD 2011 PRI 10
133 Pronghorn 2017 USFS 10
134 Boat Ramp 2020 PRI 8
135 BUNDY 2011 PRI 8
136 POND PASTURE 2017 BIA 7
137 2 Bravo 22 2022 BIA 6
138 Rock Wall 2018 NPS 6
139 23 Units ABC BIL 2023 NPS 5
140 13 Mike 22 2022 BIA 5
141 Troublesome Creek 2024 FWS 5
142 KSFLR-FY19-RX-Olpe Corner 1 2019 FWS 4
143 21 Units A, B, C 2020 NPS 4
144 Tractor 2021 FWS 3
145 Crusher Hill 1 2012 NPS 3
146 Lairds Pond 2024 FWS 3
147 2015 Zig Zag 1 2015 FWS 3
148 South Blackbird 2021 PRI 3
149 RAMIREZ 2017 BIA 2
150 East Lebo Creek 2021 PRI 2
151 STATELINE-SW2708 2010 FWS 2
152 2 Bravo 24 2024 BIA 2
153 KSMCR-FY19-RX-Lone 20 Test Fire 2019 FWS 1
154 KITCHKIMME 2017 BIA 1
155 10 Juliet 24 2024 BIA 1
156 10 Juliet 22 2022 BIA 1
157 22 Fort Scott ABC RX 2022 NPS 1
158 12 Lima 24 HOA 2024 BIA 1
159 2017 Zig Zag 2017 FWS 1
160 5 Echo 24 2024 BIA 0
161 7 Golf 23 2023 BIA 0
162 8 HOTEL 24 2024 BIA 0
163 Fishing Dock 2024 FWS 0
164 3 Charlie 24 2024 BIA 0
165 GREEN WORM 2011 FWS 0
166 Pipe Post 2024 FWS 0
167 1250 Road 2014 FWS 0