Home› Wildfires› MN
MN fire history

576 MN wildfires on record

133,634 acres burned across 3 decades. Top 200 perimeters listed below by acres.

Perimeters
576
all years
Acres burned
133,634
cumulative
Decades
3
at least 1 perimeter
Largest fire
26,829
Greenwood
01 Decade by decade

MN wildfire history, by decade

DecadeFiresAcres
2020s 79 73,640
2010s 120 50,671
1980s 1 194
02 The fires

Top 200 largest MN fires

Sorted by acres burned. Click any name for the perimeter shape.

#NameYearAgencyAcres
1 Greenwood 2021 USFS 26,829
2 MNGLR-FY21-WF-Oxcart 2021 FWS 12,537
3 Palsburg 2015 FWS 4,456
4 Agassiz NWR Project RX 2024 FWS 4,208
5 MNSBR-FY19-RX-UNIT 4a 6 6a 2019 FWS 2,990
6 RL 005 UNIT 8 & 9 2021 BIA 2,938
7 4 Square Mile RX 2024 FWS 2,482
8 RL 029 2018 BIA 2,361
9 Unit 8E RX 2024 FWS 2,241
10 MNSBR-FY19-RX-UNIT 7 9 11 2019 FWS 2,194
11 Meadows RX 2024 FWS 1,948
12 MNGLR-FY20-WF-Gravel Pit 2020 FWS 1,796
13 MNAGR-FY19-RX-Moose Pasture 2019 FWS 1,735
14 AGASSIZ FIRE 2010 FWS 1,463
15 John Ek 2021 USFS 1,358
16 RL 331 2017 BIA 1,328
17 MNSBR-FY19-RX-UNIT 8 2019 FWS 1,310
18 MNAGR-FY19-RX-Madsen South 2019 FWS 1,258
19 Agassiz Fire 2015 PRI 1,148
20 MNBNR-FY19-RX-Krantz Lake 2019 FWS 1,082
21 MNAGR-FY19-RX-Ditch 2 Uplands 2019 FWS 969
22 MNAGR-FY19-RX-Kelly Pool 2019 FWS 960
23 Foss Lake 2016 USFS 929
24 Bezhik 2021 USFS 781
25 MNSBR-FY19-RX-UNIT 37 38 2019 FWS 781
26 Skibo 2016 USFS 718
27 MNDLR-FY19-RX-Hellikson Prairie 2019 FWS 698
28 MNBNR-FY19-RX-Svor West 2019 FWS 676
29 RL 001 2017 BIA 658
30 RL 017 THE 10 FIRE 2021 BIA 621
31 MNBNR-FY19-RX-Mosquito Ranch 2019 FWS 615
32 508 Fire 2022 USFS 594
33 Mission Meadows 2021 BIA 556
34 Agassiz Beachline RX 2024 FWS 556
35 MNBGR-FY19-RX-South Prairie 1 2019 FWS 535
36 UNIT 7 RX 2024 FWS 514
37 RL 022 SOUTH OF GOODS 2021 BIA 514
38 MNBGR-FY19-RX-Grand Mews 2018 2018 FWS 513
39 Nelson Prairie Unit 6 RX 2024 FWS 503
40 Touch the Sky RX 2024 FWS 499
41 SOUTH FIRE -DITCH 200 2010 FWS 486
42 CR131 (HINTERLANDS N) 2010 State 484
43 MNDLR-FY19-RX-Kenyon 2019 FWS 471
44 MN-GLR-WF-FY20-West Haul Road Fire 2020 FWS 443
45 MNBGR-FY19-RX-Yellowbank South 2019 FWS 417
46 MNFFR-FY19-RX-Bailey Slough 2019 FWS 413
47 MNMVR-FY19-RX-Rapids Lake Unit 3 2019 FWS 411
48 MNBNR-FY19-RX-Farrell 2018 FWS 411
49 Bailey Slough RX 2024 FWS 409
50 MNDLR-FY19-RX-Buchl WPA 2019 FWS 406
51 Hesby East RX 2024 FWS 401
52 MNBNR-FY19-RX-Lynch Lake South 2019 FWS 397
53 Sacred Heart C RX 2024 FWS 394
54 MNDLR-FY19-RX-Haverkamp WPA 2019 FWS 370
55 Haugvedt RX 2024 FWS 349
56 MNDLR-FY19-RX-Kruger West 2019 FWS 345
57 MNGLR-FY19-RX-Dugdale 2018 FWS 344
58 MNFFR-FY19-RX-Bengston 2019 FWS 328
59 MNDLR-FY19-RX-Flickertail 2019 FWS 324
60 MNHSR-FY19-RX-Wenner 2019 FWS 323
61 MNWWR-FY19-RX-Sioux Forks SE 2019 FWS 317
62 MNDLR-FY19-RX-Beaulieu Lake 2019 FWS 315
63 Circle Lake 2016 FWS 314
64 MNWWR-FY19-RX-Goose Creek SE & W 2019 FWS 310
65 MNCMR-FY20-WF-KNOLL 2020 FWS 309
66 Nicholson RX 2024 FWS 308
67 MNDLR-FY19-RX-Hoykins South 2019 FWS 306
68 Appleton North RX 2024 FWS 305
69 MNDLR-FY20-WF-Hoykens South 2020 FWS 303
70 RL 115 2018 BIA 303
71 Hagstrom RX 2024 FWS 300
72 Artichoke North RX 2024 FWS 297
73 Hillman Spadem RX 2024 FWS 296
74 MNGLR-FY21-WF-Godfrey 2021 PRI 296
75 MNFFR-FY19-RX-Bah Lakes North 2019 FWS 293
76 MNLFR-FY19-RX-Randall A 2019 FWS 290
77 Spink WF 2015 FWS 286
78 MNBNR-FY19-RX-Geise 2019 FWS 284
79 Boyer Lake 2014 FWS 273
80 Fourtown Lake 2021 USFS 265
81 MNBNR-FY19-RX-Pearson 2019 FWS 261
82 MNWWR-FY19-RX-Boot Lake S 2019 FWS 261
83 RL 046 BATTLE RIVER 2021 BIA 261
84 MNFFR-FY19-RX-Historical Society 2019 FWS 256
85 MNSBR-FY19-RX-West Durgin 2019 FWS 252
86 Vesledahl 2016 FWS 251
87 Aichele Road 2021 FWS 245
88 MNWWR-FY19-RX-String Lake 2019 FWS 244
89 RL 379 OUTLET FIRE 2021 BIA 241
90 MNWWR-FY19-RX-Pletz Marsh 2019 FWS 238
91 MNLFR-FY19-RX-Casey Lake B 2019 FWS 237
92 MNWWR-FY19-RX-RWM Easements 26G & 26G1 2019 FWS 232
93 Beyer RX 2024 FWS 232
94 MNLFR-FY19-RX-Freese A 2019 FWS 231
95 MNBNR-FY19-RX-Artichoke Lake NW 2019 FWS 231
96 MNFFR-FY19-RX-Julsrud West 2019 FWS 229
97 Stone Lake WF 2015 FWS 229
98 RL 009 CB 2023 BIA 227
99 Thompson Easement 59G7 (Through SUP) 2019 FWS 226
100 MNHSR-FY21-WF-Wenner 2020 FWS 226
101 MNSBR-FY19-RX-UNIT 33 2019 FWS 225
102 Ridgeway West RX 2024 FWS 224
103 RL 320 2018 BIA 222
104 MNFFR-FY19-RX-Spink West 2019 FWS 220
105 MNLFR-FY19-RX-Pelican Lake West B 2019 FWS 220
106 Paul Sr 2 2018 FWS 215
107 TMR River Road RX 2024 FWS 214
108 MNBNR-FY19-RX-Stenerson Lake South 2019 FWS 214
109 Danner 2020 BIA 212
110 Odden East RX 2024 FWS 209
111 MNFFR-FY19-RX-Stony Brook South 2019 FWS 207
112 Downer Prairie North 2015 PRI 206
113 Phasian F RX 2024 FWS 200
114 BLACK 1980 NPS 194
115 MNDLR-FY19-RX-Hoykins North 2019 FWS 193
116 MNLFR-FY19-RX-Preston Lake 2019 FWS 193
117 Jorgenson RX 2024 FWS 192
118 Wente West RX 2024 FWS 189
119 MNWWR-FY19-RX-Two Island N 2019 FWS 188
120 Grand Mann East RX 2024 FWS 183
121 RL 016 BEAULIEUS FIELDS 2024 BIA 181
122 Trail Cam 2015 PRI 181
123 MNLFR-FY19-RX-Uncle Matt's A 2019 FWS 180
124 Bolson Slough RX 2024 FWS 178
125 MNFFR-FY19-RX-Hanneman 2019 FWS 171
126 MNMVR-FY19-RX-Louisville Swamp 2019 FWS 169
127 Twin Lakes South RX 2024 FWS 166
128 MNFFR-FY19-RX-Brown South 2019 FWS 163
129 Espeseth 2015 PRI 163
130 Sabolik SW RX 2024 FWS 161
131 MNLFR-FY19-RX-Cream City B 2019 FWS 159
132 Nelson Prairie West 2014 FWS 156
133 MNLFR-FY19-RX-Ella Lake A 2019 FWS 155
134 MNMVR-FY19-RX-Dehning 2019 FWS 155
135 RL 230 FROGS BRIDGE 2020 BIA 154
136 Agribank RX 2024 FWS 153
137 MNWWR-FY19-RX-Harder Lake 2019 FWS 153
138 MNFFR-FY19-RX-Dahler Slough 2019 FWS 152
139 MNFFR-FY19-RX-Uphoff 2019 FWS 151
140 MNWWR-FY19-RX-Cottonwood Lake N 2019 FWS 150
141 Sandy Lake WPA RX 2024 FWS 149
142 129 2021 BIA 149
143 Wolf Lake RX 2024 FWS 148
144 Mamre 2024 FWS 147
145 Happie Wildfire 2016 FWS 146
146 MNWWR-FY19-RX-Long Lake E 2019 FWS 146
147 Swede Home West RX 2024 FWS 146
148 Grady Mann 2015 FWS 146
149 Loen NE RX 2024 FWS 145
150 Spence 2017 BIA 145
151 MNBNR-FY19-RX-Hillman B 2019 FWS 145
152 MNLFR-FY19-RX-Reynolds 2019 FWS 144
153 MNDLR-WF-FY21-Helliksen Split Fire 2020 FWS 142
154 MNMVR-FY19-RX-Perbix 2019 FWS 142
155 Elk Ranch 2020 BIA 142
156 Fry 2024 USFS 141
157 MNFFR-FY19-RX-Runestone West 2019 FWS 140
158 RL 009 2022 BIA 137
159 MNMVR-FY19-RX-Wantonwan 2019 FWS 136
160 RL 026 2023 BIA 135
161 Coleman Slough 2024 FWS 135
162 PCA RX 2024 FWS 134
163 MNDLR-FY19-RX-Buchl South 2019 FWS 133
164 RL 232 2018 BIA 131
165 MNLFR-FY19-RX-Henjum Lake A 2019 FWS 131
166 Christiania WPA RX 2024 FWS 130
167 MNWWR-FY19-RX-Christiania W (A & B) 2019 FWS 129
168 Stony Brook RX 2024 FWS 129
169 MNWWR-FY19-RX-Cottonwood Lake S 2019 FWS 127
170 MNLFR-FY19-RX-Lake Harden B 2019 FWS 127
171 MNBNR-FY19-RX-Prairie#3 2019 FWS 127
172 Jarvis RX 2024 FWS 125
173 Crane 2016 FWS 125
174 MNWWR-FY19-RX-Kalfs Easement 51G (Through SUP) 2019 FWS 125
175 Odessa Prairie RX 2024 FWS 124
176 MNLFR-FY19-RX-Phare Lake B 2019 FWS 123
177 MNCMR-FY19-RX-HQ 2019 FWS 122
178 MNMVR-FY19-RX-Roberts 2019 FWS 121
179 MNLFR-FY19-RX-Henjum Lake B 2018 FWS 120
180 MNLFR-FY19-RX-Hanson 2019 FWS 118
181 MNFFR-FY19-RX-Morrison 2019 FWS 117
182 Teachers WF 2014 FWS 117
183 Spence 2021 BIA 116
184 MNSBR-FY19-RX-Blackline unit 28 2019 FWS 114
185 Edwards Central RX 2024 FWS 114
186 Sunburg A RX 2024 FWS 114
187 RL 134 2024 BIA 113
188 Oscar RX 2024 FWS 112
189 MNWWR-FY19-RX-Foster Creek W 2019 FWS 110
190 RL 219 2021 BIA 110
191 MNLFR-FY19-RX-Brenner South 2019 NPS 109
192 MNLFR-FY19-RX-Florida Slough A 2019 FWS 108
193 MNFFR-FY19-RX-Rush Lake South 2019 FWS 105
194 MNDLR-FY19-RX-Buchl 2 2019 FWS 104
195 Long Lake RX 2024 FWS 103
196 Busko RX 2024 FWS 103
197 MNTMR-FY19-RX-Pine Lake 2018 FWS 101
198 Yellowbank West S60 N40 RX 2024 FWS 101
199 Julsrud RX 2024 FWS 100
200 RL 333 2017 BIA 100