ZIP 02891 recorded 159 fire and hazmat incidents in 2025, 1,026 across 2021–2025. Primary county: Washington County, RI.
1,026 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 237 | |
| 2022 | 202 | |
| 2023 | 259 | |
| 2024 | 169 | |
| 2025 | 159 |
Jun peaks. Oct dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 02891 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Vehicle accident, general cleanup | 443 | 43.2% | |
| 2 | Gas leak (natural gas or LPG) | 107 | 10.4% | |
| 3 | Cooking fire, confined to container | 100 | 9.7% | |
| 4 | Unauthorized burning | 100 | 9.7% | |
| 5 | Power line down | 48 | 4.7% |
For the 7 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 02891 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Highway, parking lot, street: on or near | 10 | 17.5% | |
| 2 | Courtyard, patio, porch, terrace | 7 | 12.3% | |
| 3 | Cooking area, kitchen | 5 | 8.8% | |
| 4 | Engine area, running gear, wheel area | 5 | 8.8% | |
| 5 | Open area - outside; included are farmland, field | 4 | 7.0% | |
| 6 | Laundry area, wash house (laundry) | 3 | 5.3% | |
| 7 | Cargo/trunk area - all vehicles | 3 | 5.3% | |
| 8 | Common room, den, family room, living room, lounge | 2 | 3.5% | |
| 9 | All other areas | 18 | 31.6% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 27 | 47.4% | |
| 2 | Arcing | 10 | 17.5% | |
| 3 | Cigarette | 5 | 8.8% | |
| 4 | Spark, ember or flame from operating equipment | 4 | 7.0% | |
| 5 | Radiated, conducted heat from operating equipment | 3 | 5.3% | |
| 6 | Heat from powered equipment, other | 2 | 3.5% | |
| 7 | Hot ember or ash | 2 | 3.5% | |
| 8 | Heat from other open flame or smoking materials | 1 | 1.8% | |
| 9 | All other sources | 3 | 5.3% |
Largest single-incident losses in ZIP 02891 across 2021–2025. These 8 fires alone account for 355% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $360,000 | Building fires | 2023 | Major |
| 2 | $300,000 | Building fires | 2025 | Major |
| 3 | $250,000 | Building fires | 2021 | Major |
| 4 | $240,000 | Building fires | 2021 | Significant |
| 5 | $225,000 | Building fires | 2021 | Significant |
| 6 | $75,000 | Arcing, shorted electrical equipment | 2025 | Significant |
| 7 | $70,000 | Outside rubbish, trash or waste fire | 2021 | Significant |
| 8 | $45,000 | Passenger vehicle fire | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 02891.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,026 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.