ZIP 03470 recorded 62 fire and hazmat incidents in 2025, 127 across 2021–2025. Primary county: Cheshire County, NH.
127 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 25 | |
| 2022 | 8 | |
| 2023 | 23 | |
| 2024 | 9 | |
| 2025 | 62 |
Apr peaks. Mar dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 03470 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 25 | 19.7% | |
| 2 | Carbon monoxide incident | 18 | 14.2% | |
| 3 | Forest, woods or wildland fire | 15 | 11.8% | |
| 4 | Brush, or brush and grass mixture fire | 12 | 9.4% | |
| 5 | Chimney or flue fire, confined to chimney or flue | 10 | 7.9% |
For the 7 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 03470 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Engine area, running gear, wheel area | 4 | 23.5% | |
| 2 | Open area - outside; included are farmland, field | 3 | 17.6% | |
| 3 | Wall assembly | 2 | 11.8% | |
| 4 | Wildland, woods | 2 | 11.8% | |
| 5 | Undetermined | 2 | 11.8% | |
| 6 | Wall surface: exterior | 1 | 5.9% | |
| 7 | Roof surface: exterior | 1 | 5.9% | |
| 8 | Vehicle area, other | 1 | 5.9% | |
| 9 | All other areas | 1 | 5.9% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 5 | 29.4% | |
| 2 | Radiated, conducted heat from operating equipment | 3 | 17.6% | |
| 3 | Arcing | 3 | 17.6% | |
| 4 | Hot or smoldering object, other | 2 | 11.8% | |
| 5 | Heat source: other | 1 | 5.9% | |
| 6 | Spark, ember or flame from operating equipment | 1 | 5.9% | |
| 7 | Molten, hot material | 1 | 5.9% | |
| 8 | Heat from other open flame or smoking materials | 1 | 5.9% |
Largest single-incident losses in ZIP 03470 across 2021–2025. These 8 fires alone account for 105% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $350,000 | Building fires | 2025 | Major |
| 2 | $57,000 | Mobile property (vehicle) fire, other | 2025 | Significant |
| 3 | $10,000 | Passenger vehicle fire | 2023 | Significant |
| 4 | $10,000 | Passenger vehicle fire | 2025 | Significant |
| 5 | $8,000 | Fire in motor home, camper, recreational vehicle | 2023 | Significant |
| 6 | $5,000 | Passenger vehicle fire | 2023 | Significant |
| 7 | $5,000 | Building fires | 2023 | Significant |
| 8 | $5,000 | Building fires | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 03470.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Winchester | 50 | |
| 2 | Richmond | 43 | |
| 3 | Richmond | 31 | |
| 4 | Royalston | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 127 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.