ZIP 04087 recorded 67 fire and hazmat incidents in 2025, 456 across 2021–2025. Primary county: York County, ME. FEMA NRI rates wildfire risk here as Moderate.
456 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 187 | |
| 2022 | 94 | |
| 2023 | 47 | |
| 2024 | 61 | |
| 2025 | 67 |
Apr peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 04087 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Power line down | 80 | 17.5% | |
| 2 | Vehicle accident, general cleanup | 75 | 16.4% | |
| 3 | Building fires | 40 | 8.8% | |
| 4 | Biological hazard, confirmed or suspected | 31 | 6.8% | |
| 5 | Unauthorized burning | 29 | 6.4% |
For the 3 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 04087 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Engine area, running gear, wheel area | 13 | 21.7% | |
| 2 | Open area - outside; included are farmland, field | 6 | 10.0% | |
| 3 | Wildland, woods | 6 | 10.0% | |
| 4 | Outside area, other | 5 | 8.3% | |
| 5 | Undetermined | 5 | 8.3% | |
| 6 | Highway, parking lot, street: on or near | 4 | 6.7% | |
| 7 | Other | 3 | 5.0% | |
| 8 | Vehicle storage area; garage, carport | 3 | 5.0% | |
| 9 | All other areas | 15 | 25.0% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 16 | 26.7% | |
| 2 | Heat from powered equipment, other | 8 | 13.3% | |
| 3 | Arcing | 6 | 10.0% | |
| 4 | Spark, ember or flame from operating equipment | 5 | 8.3% | |
| 5 | Radiated, conducted heat from operating equipment | 5 | 8.3% | |
| 6 | Multiple heat sources including multiple ignitions | 5 | 8.3% | |
| 7 | Hot ember or ash | 4 | 6.7% | |
| 8 | Cigarette | 4 | 6.7% | |
| 9 | All other sources | 7 | 11.7% |
Largest single-incident losses in ZIP 04087 across 2021–2025. These 8 fires alone account for 3598% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $1,000,000 | Outside equipment fire | 2024 | Major |
| 2 | $300,000 | Building fires | 2021 | Major |
| 3 | $300,000 | Building fires | 2021 | Major |
| 4 | $75,000 | Off-road vehicle or heavy equipment fire | 2022 | Significant |
| 5 | $30,000 | Building fires | 2021 | Significant |
| 6 | $30,000 | Building fires | 2021 | Significant |
| 7 | $20,000 | Building fires | 2025 | Significant |
| 8 | $15,000 | Building fires | 2024 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 04087.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Waterboro | 448 | |
| 2 | Lebanon | 3 | |
| 3 | Alfred | 1 | |
| 4 | Parsonsfield | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 456 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.