ZIP 05823 is served primarily by Orleans County, VT — including Derby. ZIP-level data is sparse — showing the Orleans County aggregate.
Mar peaks. Jun dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 22 | 24.2% | |
| 2 | Power line down | 9 | 9.9% | |
| 3 | Carbon monoxide incident | 7 | 7.7% | |
| 4 | Cooking fire, confined to container | 6 | 6.6% | |
| 5 | Chimney or flue fire, confined to chimney or flue | 4 | 4.4% |
21 cities sit in Orleans County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Derby | 4,566 | 20 | 4 | A |
| 2 | Newport | 4,431 | 20 | 1 | A- |
| 3 | Barton | 2,849 | 1 | 1 | A+ |
| 4 | Troy | 1,756 | 25 | 2 | B+ |
| 5 | Irasburg | 1,231 | 7 | 0 | A |
| 6 | Craftsbury | 1,203 | 7 | 3 | A- |
| 7 | Brownington | 1,036 | 0 | 0 | A+ |
| 8 | Albany | 1,035 | 6 | 2 | B+ |
| 9 | Lowell | 1,003 | 0 | 0 | A+ |
| 10 | Glover | 999 | 3 | 2 | A+ |
| 11 | Orleans | 983 | 1 | 1 | A+ |
| 12 | Coventry | 951 | 8 | 2 | B+ |
| 13 | Charleston | 943 | 0 | 0 | A+ |
| 14 | Morgan | 872 | 0 | 0 | A |
| 15 | Derby Center | 802 | 0 | 0 | — |
| 16 | Derby Line | 692 | 6 | 2 | A- |
| 17 | Holland | 685 | 4 | 2 | A |
| 18 | Greensboro | 680 | 5 | 1 | C+ |
| 19 | Westfield | 627 | 0 | 0 | A |
| 20 | North Troy | 584 | 0 | 0 | A+ |
| 21 | Jay | 518 | 0 | 0 | A+ |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Orleans County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.