ZIP 07107 recorded 421 fire and hazmat incidents in 2025, 1,801 across 2021–2025. Primary county: Essex County, NJ.
1,801 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 330 | |
| 2022 | 332 | |
| 2023 | 248 | |
| 2024 | 470 | |
| 2025 | 421 |
Dec peaks. Jun dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 07107 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 387 | 21.5% | |
| 2 | Cooking fire, confined to container | 383 | 21.3% | |
| 3 | Electrical wiring/equipment problem, other | 155 | 8.6% | |
| 4 | Carbon monoxide incident | 139 | 7.7% | |
| 5 | Outside rubbish fire, other | 111 | 6.2% |
For the 11 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 07107 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 65 | 32.0% | |
| 2 | Engine area, running gear, wheel area | 29 | 14.3% | |
| 3 | Other | 20 | 9.9% | |
| 4 | Vehicle area, other | 13 | 6.4% | |
| 5 | Bedroom - < 5 persons; included are jail or prison | 11 | 5.4% | |
| 6 | Cooking area, kitchen | 8 | 3.9% | |
| 7 | Outside area, other | 8 | 3.9% | |
| 8 | Equipment or service area, other | 6 | 3.0% | |
| 9 | All other areas | 43 | 21.2% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 129 | 63.5% | |
| 2 | Hot or smoldering object, other | 27 | 13.3% | |
| 3 | Heat from powered equipment, other | 14 | 6.9% | |
| 4 | Heat source: other | 10 | 4.9% | |
| 5 | Radiated, conducted heat from operating equipment | 5 | 2.5% | |
| 6 | Hot ember or ash | 5 | 2.5% | |
| 7 | Arcing | 4 | 2.0% | |
| 8 | Spark, ember or flame from operating equipment | 3 | 1.5% | |
| 9 | All other sources | 6 | 3.0% |
Largest single-incident losses in ZIP 07107 across 2021–2025. These 1 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $1,103,256 | Building fires | 2021 | Major |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 07107.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Newark | 1,799 | |
| 2 | East Orange | 2 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,801 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.