ZIP 07111 recorded 44 fire and hazmat incidents in 2025, 1,047 across 2021–2025. Primary county: Essex County, NJ.
1,047 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 436 | |
| 2022 | 171 | |
| 2023 | 72 | |
| 2024 | 324 | |
| 2025 | 44 |
Mar peaks. Dec dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 07111 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 182 | 17.4% | |
| 2 | Cooking fire, confined to container | 139 | 13.3% | |
| 3 | Building fires | 138 | 13.2% | |
| 4 | Vehicle accident, general cleanup | 132 | 12.6% | |
| 5 | Power line down | 85 | 8.1% |
For the 34 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 07111 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 20 | 26.0% | |
| 2 | Engine area, running gear, wheel area | 12 | 15.6% | |
| 3 | Bedroom - < 5 persons; included are jail or prison | 4 | 5.2% | |
| 4 | Cooking area, kitchen | 4 | 5.2% | |
| 5 | Attic: vacant, crawl space above top story, cupola | 4 | 5.2% | |
| 6 | Vehicle area, other | 4 | 5.2% | |
| 7 | Open area - outside; included are farmland, field | 4 | 5.2% | |
| 8 | Vehicle storage area; garage, carport | 3 | 3.9% | |
| 9 | All other areas | 22 | 28.6% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 51 | 66.2% | |
| 2 | Hot ember or ash | 5 | 6.5% | |
| 3 | Radiated, conducted heat from operating equipment | 3 | 3.9% | |
| 4 | Arcing | 3 | 3.9% | |
| 5 | Hot or smoldering object, other | 3 | 3.9% | |
| 6 | Heat from powered equipment, other | 2 | 2.6% | |
| 7 | Spark, ember or flame from operating equipment | 2 | 2.6% | |
| 8 | Cigarette | 2 | 2.6% | |
| 9 | All other sources | 6 | 7.8% |
Largest single-incident losses in ZIP 07111 across 2021–2025. These 8 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $225,000 | Building fires | 2021 | Significant |
| 2 | $156,696 | Building fires | 2021 | Significant |
| 3 | $100,000 | Building fires | 2022 | Significant |
| 4 | $65,290 | Building fires | 2021 | Significant |
| 5 | $60,000 | Passenger vehicle fire | 2024 | Significant |
| 6 | $30,000 | Building fires | 2021 | Significant |
| 7 | $22,500 | Building fires | 2022 | Significant |
| 8 | $20,000 | Building fires | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 07111.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,047 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.