ZIP 07514 recorded 130 fire and hazmat incidents in 2025, 482 across 2021–2025. Primary county: Passaic County, NJ.
482 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 89 | |
| 2022 | 70 | |
| 2023 | 142 | |
| 2024 | 51 | |
| 2025 | 130 |
Sep peaks. Oct dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 07514 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 150 | 31.1% | |
| 2 | Power line down | 63 | 13.1% | |
| 3 | Carbon monoxide incident | 59 | 12.2% | |
| 4 | Outside rubbish, trash or waste fire | 35 | 7.3% | |
| 5 | Building fires | 28 | 5.8% |
For the 4 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 07514 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 38 | 59.4% | |
| 2 | Engine area, running gear, wheel area | 5 | 7.8% | |
| 3 | Outside area, other | 5 | 7.8% | |
| 4 | Cooking area, kitchen | 4 | 6.2% | |
| 5 | Bedroom - < 5 persons; included are jail or prison | 3 | 4.7% | |
| 6 | Exterior balcony, unenclosed porch | 2 | 3.1% | |
| 7 | Wall surface: exterior | 2 | 3.1% | |
| 8 | Interior stairway or ramp | 1 | 1.6% | |
| 9 | All other areas | 4 | 6.2% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 57 | 89.1% | |
| 2 | Arcing | 3 | 4.7% | |
| 3 | Heat from powered equipment, other | 1 | 1.6% | |
| 4 | Radiated, conducted heat from operating equipment | 1 | 1.6% | |
| 5 | Hot or smoldering object, other | 1 | 1.6% | |
| 6 | Chemical reaction | 1 | 1.6% |
Largest single-incident losses in ZIP 07514 across 2021–2025. These 8 fires alone account for 1069% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $300,000 | Building fires | 2021 | Major |
| 2 | $181,500 | Building fires | 2022 | Significant |
| 3 | $100,000 | Building fires | 2023 | Significant |
| 4 | $80,000 | Building fires | 2022 | Significant |
| 5 | $80,000 | Building or structure weakened or collapsed | 2025 | Significant |
| 6 | $50,000 | Building fires | 2022 | Significant |
| 7 | $50,000 | Passenger vehicle fire | 2024 | Significant |
| 8 | $35,000 | Passenger vehicle fire | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 07514.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Paterson | 482 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 482 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.