ZIP 07853 recorded 189 fire and hazmat incidents in 2025, 717 across 2021–2025. Primary county: Morris County, NJ.
717 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 70 | |
| 2022 | 120 | |
| 2023 | 139 | |
| 2024 | 199 | |
| 2025 | 189 |
Mar peaks. Sep dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 07853 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 137 | 19.1% | |
| 2 | Power line down | 116 | 16.2% | |
| 3 | Cooking fire, confined to container | 46 | 6.4% | |
| 4 | Brush, or brush and grass mixture fire | 41 | 5.7% | |
| 5 | Chimney or flue fire, confined to chimney or flue | 38 | 5.3% |
For the 5 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 07853 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 49 | 29.7% | |
| 2 | Cooking area, kitchen | 26 | 15.8% | |
| 3 | Undetermined | 23 | 13.9% | |
| 4 | Open area - outside; included are farmland, field | 8 | 4.8% | |
| 5 | Other | 7 | 4.2% | |
| 6 | Duct: hvac, cable, exhaust, heating, or AC | 6 | 3.6% | |
| 7 | Courtyard, patio, porch, terrace | 6 | 3.6% | |
| 8 | Engine area, running gear, wheel area | 5 | 3.0% | |
| 9 | All other areas | 35 | 21.2% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 61 | 37.0% | |
| 2 | Hot ember or ash | 18 | 10.9% | |
| 3 | Match | 14 | 8.5% | |
| 4 | Radiated, conducted heat from operating equipment | 11 | 6.7% | |
| 5 | Spark, ember or flame from operating equipment | 9 | 5.5% | |
| 6 | Heat from direct flame, convection currents | 9 | 5.5% | |
| 7 | Heat from other open flame or smoking materials | 7 | 4.2% | |
| 8 | Heat from powered equipment, other | 6 | 3.6% | |
| 9 | All other sources | 30 | 18.2% |
Largest single-incident losses in ZIP 07853 across 2021–2025. These 1 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $10,000 | Building fires | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 07853.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Long Valley | 597 | |
| 2 | Oxford | 2 | |
| 3 | Washington | 2 | |
| 4 | Tewksbury | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 717 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.