ZIP 08753 recorded 415 fire and hazmat incidents in 2025, 1,831 across 2021–2025. Primary county: Ocean County, NJ. FEMA NRI rates wildfire risk here as Very High.
1,831 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 160 | |
| 2022 | 378 | |
| 2023 | 391 | |
| 2024 | 487 | |
| 2025 | 415 |
May peaks. Jan dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 08753 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 341 | 18.6% | |
| 2 | Unauthorized burning | 205 | 11.2% | |
| 3 | Brush, or brush and grass mixture fire | 144 | 7.9% | |
| 4 | Building fires | 141 | 7.7% | |
| 5 | Electrical wiring/equipment problem, other | 107 | 5.8% |
For the 25 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 08753 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking area, kitchen | 111 | 17.6% | |
| 2 | Highway, parking lot, street: on or near | 105 | 16.7% | |
| 3 | Outside area, other | 78 | 12.4% | |
| 4 | Engine area, running gear, wheel area | 64 | 10.2% | |
| 5 | Courtyard, patio, porch, terrace | 25 | 4.0% | |
| 6 | Wildland, woods | 23 | 3.7% | |
| 7 | Vehicle area, other | 19 | 3.0% | |
| 8 | Bedroom - < 5 persons; included are jail or prison | 18 | 2.9% | |
| 9 | All other areas | 186 | 29.6% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 161 | 25.6% | |
| 2 | Radiated, conducted heat from operating equipment | 119 | 18.9% | |
| 3 | Heat from powered equipment, other | 69 | 11.0% | |
| 4 | Cigarette | 58 | 9.2% | |
| 5 | Arcing | 56 | 8.9% | |
| 6 | Spark, ember or flame from operating equipment | 31 | 4.9% | |
| 7 | Hot ember or ash | 15 | 2.4% | |
| 8 | Heat from other open flame or smoking materials | 14 | 2.2% | |
| 9 | All other sources | 106 | 16.9% |
Largest single-incident losses in ZIP 08753 across 2021–2025. These 8 fires alone account for 22877% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $5,610,925 | Building fires | 2023 | Catastrophic |
| 2 | $1,604,403 | Building fires | 2024 | Major |
| 3 | $364,474 | Building fires | 2024 | Major |
| 4 | $300,000 | Building fires | 2021 | Major |
| 5 | $300,000 | Building fires | 2021 | Major |
| 6 | $233,820 | Building fires | 2024 | Significant |
| 7 | $100,000 | Building fires | 2021 | Significant |
| 8 | $99,402 | Building fires | 2024 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 08753.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Toms River | 1,773 | |
| 2 | Pine Lake Park | 43 | |
| 3 | South Toms River | 11 | |
| 4 | Pleasant Plains | 3 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,831 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.