Home› ZIP› 08754
ZIP profile (county fallback)

Fires in ZIP 08754

ZIP 08754 is served primarily by Ocean County, NJ — including Lakewood. ZIP-level data is sparse — showing the Ocean County aggregate. FEMA NRI rates wildfire risk here as Very High.

ZIP 08754 FIPS 34029 county fallback
Total incidents (2025)
2,860
13,425 across 5 years
Building fires
255
210 wildland
Wildfire risk
95
FEMA NRI · Very High
Active fires
0
in Ocean County
02 Seasonality (county-level)

When do fires happen in Ocean County?

Jul peaks. Dec dips. ZIP-level seasonality is sparse — this is the county aggregate.

Jan 246
Feb 311
Mar 287
Apr 288
May 230
Jun 248
Jul 329
Aug 273
Sep 181
Oct 221
Nov 170
Dec 76
03 Top incident types

What kinds of calls lead in Ocean County?

Top 5 NFIRS incident types — county-level breakdown.

#Incident typeCountShare 
1 Gas leak (natural gas or LPG) 517 18.1%
2 Arcing, shorted electrical equipment 256 9.0%
3 Building fires 255 8.9%
4 Cooking fire, confined to container 222 7.8%
5 Electrical wiring/equipment problem, other 170 5.9%
09 Cities served

Cities mapped to ZIP 08754

50 cities sit in Ocean County. Click for the per-city NFIRS profile.

#CityPopulation2025 incidentsBuilding firesGrade
1 Lakewood 133,875 1,087 80 A
2 Toms River 95,997 674 40 B+
3 Brick 74,230 14 0 A+
4 Jackson 58,793 627 57 B
5 Manchester 45,206 66 8 A+
6 Berkeley 43,846 9 5 A-
7 Stafford 28,917 157 4 A
8 Lacey 28,879 1 0 A+
9 Barnegat 24,295 61 14 A
10 Little Egg Harbor 20,901 29 5 A+
11 Point Pleasant 19,024 1 0 A+
12 Ocean Acres 18,229 0 0 —
13 Holiday City-Berkeley 12,639 0 0 —
14 Beachwood 10,933 29 5 A
15 Pine Lake Park 9,711 2 0 A-
16 Crestwood Village 8,479 0 0 —
17 Plumsted 8,211 17 6 A+
18 Mystic Island 7,635 3 1 A+
19 Leisure Village 5,866 0 0 —
20 Forked River 5,003 91 4 C+
21 Beach Haven West 4,920 0 0 —
22 Point Pleasant Beach 4,786 5 4 A+
23 Leisure Village East 4,653 0 0 —
24 Holiday City South 4,412 14 0 A+
25 Leisure Village West 3,817 0 0 A+
26 South Toms River 3,662 12 0 A+
27 Tuckerton 3,582 19 5 A
28 Long Beach 3,135 36 3 B+
29 Pine Ridge at Crestwood 2,674 0 0 —
30 Lakehurst 2,653 16 0 A
31 Leisure Knoll 2,622 0 0 A+
32 Vista Center 2,457 0 0 —
33 Pine Beach 2,402 14 0 A-
34 Waretown 2,257 16 1 A+
35 North Beach Haven 2,250 0 0 —
36 Manahawkin 2,197 1 0 C+
37 Holiday Heights 2,049 0 0 A+
38 Lavallette 2,036 39 0 B-
39 Seaside Heights 2,027 0 0 A
40 Cedar Glen West 1,990 0 0 A-
41 Seaside Park 1,799 0 0 B
42 Dover Beaches North 1,696 0 0 —
43 Ocean Gate 1,682 11 2 B-
44 Eagleswood 1,653 6 0 A
45 New Egypt 1,552 33 4 C
46 Island Heights 1,521 3 0 A
47 Dover Beaches South 1,474 0 0 —
48 Cedar Glen Lakes 1,461 0 0 A+
49 Surf City 1,325 86 10 C
50 Bay Head 1,096 46 5 C+
11 Current conditions

Right now in 08754

The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.

About ZIP-level data

This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Ocean County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.