ZIP 11783 recorded 86 fire and hazmat incidents in 2025, 440 across 2021–2025. Primary county: Nassau County, NY. FEMA NRI rates wildfire risk here as Moderate.
440 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 69 | |
| 2022 | 101 | |
| 2023 | 84 | |
| 2024 | 100 | |
| 2025 | 86 |
Dec peaks. Sep dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 11783 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking fire, confined to container | 189 | 43.0% | |
| 2 | Carbon monoxide incident | 38 | 8.6% | |
| 3 | Electrical wiring/equipment problem, other | 35 | 8.0% | |
| 4 | Gas leak (natural gas or LPG) | 28 | 6.4% | |
| 5 | Building fires | 19 | 4.3% |
For the 6 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 11783 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 3 | 21.4% | |
| 2 | Corridor, mall | 1 | 7.1% | |
| 3 | Function area, other | 1 | 7.1% | |
| 4 | Bedroom - < 5 persons; included are jail or prison | 1 | 7.1% | |
| 5 | Cooking area, kitchen | 1 | 7.1% | |
| 6 | Bathroom, checkroom, lavatory, locker room | 1 | 7.1% | |
| 7 | Vehicle storage area; garage, carport | 1 | 7.1% | |
| 8 | Heating room or area, water heater area | 1 | 7.1% | |
| 9 | All other areas | 4 | 28.6% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 9 | 64.3% | |
| 2 | Heat from powered equipment, other | 1 | 7.1% | |
| 3 | Radiated, conducted heat from operating equipment | 1 | 7.1% | |
| 4 | Arcing | 1 | 7.1% | |
| 5 | Heat from other open flame or smoking materials | 1 | 7.1% | |
| 6 | Cigarette | 1 | 7.1% |
Largest single-incident losses in ZIP 11783 across 2021–2025. These 4 fires alone account for 116% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $600,000 | Building fires | 2025 | Major |
| 2 | $50,000 | Building fires | 2021 | Significant |
| 3 | $30,000 | Building fires | 2024 | Significant |
| 4 | $15,000 | Building fires | 2023 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 11783.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Seaford | 429 | |
| 2 | North Massapequa | 7 | |
| 3 | Wantagh | 4 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 440 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.