ZIP 12986 recorded 44 fire and hazmat incidents in 2025, 229 across 2021–2025. Primary county: Franklin County, NY.
229 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 42 | |
| 2022 | 64 | |
| 2023 | 46 | |
| 2024 | 33 | |
| 2025 | 44 |
Dec peaks. Sep dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 12986 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Hazardous condition, other | 102 | 44.5% | |
| 2 | Power line down | 29 | 12.7% | |
| 3 | Arcing, shorted electrical equipment | 17 | 7.4% | |
| 4 | Electrical wiring/equipment problem, other | 15 | 6.6% | |
| 5 | Building fires | 13 | 5.7% |
For the 6 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 12986 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 3 | 30.0% | |
| 2 | Structural area, other | 2 | 20.0% | |
| 3 | Egress/exit, other | 1 | 10.0% | |
| 4 | Cooking area, kitchen | 1 | 10.0% | |
| 5 | Duct: hvac, cable, exhaust, heating, or AC | 1 | 10.0% | |
| 6 | Substructure area or space, crawl space | 1 | 10.0% | |
| 7 | Attic: vacant, crawl space above top story, cupola | 1 | 10.0% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Hot ember or ash | 3 | 30.0% | |
| 2 | Undetermined | 3 | 30.0% | |
| 3 | Heat source: other | 1 | 10.0% | |
| 4 | Spark, ember or flame from operating equipment | 1 | 10.0% | |
| 5 | Arcing | 1 | 10.0% | |
| 6 | Hot or smoldering object, other | 1 | 10.0% |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 12986.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Tupper Lake | 222 | |
| 2 | Santa Clara | 3 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| St. Lawrence County | NY | 1.00 | FIPS 36089 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 229 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.