ZIP 13461 recorded 13 fire and hazmat incidents in 2025, 82 across 2021–2025. Primary county: Oneida County, NY.
82 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 8 | |
| 2022 | 16 | |
| 2023 | 18 | |
| 2024 | 27 | |
| 2025 | 13 |
Jul peaks. Jan dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 13461 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Hazardous condition, other | 12 | 14.6% | |
| 2 | Building fires | 10 | 12.2% | |
| 3 | Electrical wiring/equipment problem, other | 9 | 11.0% | |
| 4 | Power line down | 9 | 11.0% | |
| 5 | Gas leak (natural gas or LPG) | 8 | 9.8% |
For the 0 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 13461 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Duct: hvac, cable, exhaust, heating, or AC | 2 | 16.7% | |
| 2 | Wall surface: exterior | 2 | 16.7% | |
| 3 | Outside area, other | 2 | 16.7% | |
| 4 | Egress/exit, other | 1 | 8.3% | |
| 5 | Cooking area, kitchen | 1 | 8.3% | |
| 6 | Processing/manufacturing area, workroom | 1 | 8.3% | |
| 7 | Equipment or service area, other | 1 | 8.3% | |
| 8 | Ceiling & floor assembly, crawl space b/t stories | 1 | 8.3% | |
| 9 | All other areas | 1 | 8.3% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 5 | 41.7% | |
| 2 | Heat source: other | 2 | 16.7% | |
| 3 | Heat from powered equipment, other | 2 | 16.7% | |
| 4 | Spark, ember or flame from operating equipment | 2 | 16.7% | |
| 5 | Heat, spark from friction | 1 | 8.3% |
Largest single-incident losses in ZIP 13461 across 2021–2025. These 8 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $30,000 | Outside equipment fire | 2022 | Significant |
| 2 | $1,500 | Building fires | 2022 | Significant |
| 3 | $500 | Outside equipment fire | 2021 | Significant |
| 4 | $500 | Building fires | 2022 | Significant |
| 5 | $500 | Chimney or flue fire, confined to chimney or flue | 2024 | Significant |
| 6 | $200 | Building fires | 2023 | Significant |
| 7 | $200 | Building fires | 2023 | Significant |
| 8 | $200 | Passenger vehicle fire | 2024 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 13461.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Sherrill | 82 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 82 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.