ZIP 13476 recorded 33 fire and hazmat incidents in 2025, 100 across 2021–2025. Primary county: Oneida County, NY.
100 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 10 | |
| 2022 | 19 | |
| 2023 | 17 | |
| 2024 | 21 | |
| 2025 | 33 |
Jun peaks. May dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 13476 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Power line down | 30 | 30.0% | |
| 2 | Building fires | 26 | 26.0% | |
| 3 | Arcing, shorted electrical equipment | 6 | 6.0% | |
| 4 | Authorized controlled burning | 5 | 5.0% | |
| 5 | Gas leak (natural gas or LPG) | 4 | 4.0% |
For the 6 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 13476 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking area, kitchen | 2 | 18.2% | |
| 2 | Vehicle area, other | 2 | 18.2% | |
| 3 | Other | 1 | 9.1% | |
| 4 | Laundry area, wash house (laundry) | 1 | 9.1% | |
| 5 | Chute/container - trash, rubbish, waste | 1 | 9.1% | |
| 6 | Vehicle storage area; garage, carport | 1 | 9.1% | |
| 7 | Substructure area or space, crawl space | 1 | 9.1% | |
| 8 | Multiple areas | 1 | 9.1% | |
| 9 | All other areas | 1 | 9.1% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Heat from powered equipment, other | 2 | 18.2% | |
| 2 | Arcing | 2 | 18.2% | |
| 3 | Hot or smoldering object, other | 2 | 18.2% | |
| 4 | Spark, ember or flame from operating equipment | 1 | 9.1% | |
| 5 | Radiated, conducted heat from operating equipment | 1 | 9.1% | |
| 6 | Hot ember or ash | 1 | 9.1% | |
| 7 | Chemical, natural heat source, other | 1 | 9.1% | |
| 8 | Undetermined | 1 | 9.1% |
Largest single-incident losses in ZIP 13476 across 2021–2025. These 4 fires alone account for 373% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $2,000 | Arcing, shorted electrical equipment | 2022 | Significant |
| 2 | $1,000 | Passenger vehicle fire | 2021 | Significant |
| 3 | $1,000 | Off-road vehicle or heavy equipment fire | 2025 | Significant |
| 4 | $100 | Dumpster or other outside trash receptacle fire | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 13476.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Vernon | 99 | |
| 2 | Westmoreland | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 100 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.