ZIP 19893 is served primarily by New Castle County, DE — including Wilmington. ZIP-level data is sparse — showing the New Castle County aggregate. FEMA NRI rates wildfire risk here as High.
Mar peaks. Dec dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 1,920 | 26.8% | |
| 2 | Gas leak (natural gas or LPG) | 1,276 | 17.8% | |
| 3 | Cooking fire, confined to container | 896 | 12.5% | |
| 4 | Power line down | 403 | 5.6% | |
| 5 | Electrical wiring/equipment problem, other | 309 | 4.3% |
22 cities sit in New Castle County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Wilmington | 71,034 | 3,046 | 621 | D |
| 2 | Newark | 30,655 | 1,602 | 495 | D |
| 3 | Middletown | 23,573 | 464 | 114 | C |
| 4 | Bear | 23,070 | 370 | 144 | C+ |
| 5 | Glasgow | 15,405 | 2 | 0 | A+ |
| 6 | Brookside | 14,331 | 0 | 0 | — |
| 7 | Hockessin | 13,878 | 143 | 59 | B+ |
| 8 | Pike Creek Valley | 11,452 | 0 | 0 | — |
| 9 | Claymont | 10,191 | 269 | 106 | C+ |
| 10 | North Star | 8,370 | 1 | 0 | A+ |
| 11 | Wilmington Manor | 8,260 | 2 | 0 | A+ |
| 12 | Pike Creek | 6,975 | 4 | 3 | A+ |
| 13 | Edgemoor | 6,485 | 2 | 2 | A+ |
| 14 | Elsmere | 6,194 | 1 | 1 | A+ |
| 15 | New Castle | 5,523 | 1,009 | 310 | F |
| 16 | Greenville | 2,824 | 4 | 1 | A |
| 17 | Townsend | 2,728 | 129 | 23 | C |
| 18 | Delaware City | 1,932 | 13 | 3 | B |
| 19 | Bellefonte | 1,526 | 0 | 0 | A+ |
| 20 | St. Georges | 1,304 | 0 | 0 | — |
| 21 | Newport | 1,145 | 11 | 2 | B- |
| 22 | Arden | 652 | 0 | 0 | A+ |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the New Castle County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.