ZIP 19938 recorded 112 fire and hazmat incidents in 2025, 346 across 2021–2025. Primary county: Kent County, DE. FEMA NRI rates wildfire risk here as High.
346 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 39 | |
| 2022 | 49 | |
| 2023 | 70 | |
| 2024 | 76 | |
| 2025 | 112 |
Mar peaks. Aug dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 19938 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 90 | 26.0% | |
| 2 | Gas leak (natural gas or LPG) | 50 | 14.5% | |
| 3 | Power line down | 22 | 6.4% | |
| 4 | Outside rubbish fire, other | 16 | 4.6% | |
| 5 | Authorized controlled burning | 16 | 4.6% |
For the 36 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 19938 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 38 | 48.1% | |
| 2 | Outside area, other | 8 | 10.1% | |
| 3 | Open area - outside; included are farmland, field | 6 | 7.6% | |
| 4 | Other | 3 | 3.8% | |
| 5 | Cooking area, kitchen | 3 | 3.8% | |
| 6 | Structural area, other | 3 | 3.8% | |
| 7 | Bedroom - < 5 persons; included are jail or prison | 2 | 2.5% | |
| 8 | Vehicle storage area; garage, carport | 2 | 2.5% | |
| 9 | All other areas | 14 | 17.7% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 61 | 77.2% | |
| 2 | Radiated, conducted heat from operating equipment | 4 | 5.1% | |
| 3 | Hot or smoldering object, other | 4 | 5.1% | |
| 4 | Heat source: other | 2 | 2.5% | |
| 5 | Spark, ember or flame from operating equipment | 2 | 2.5% | |
| 6 | Hot ember or ash | 2 | 2.5% | |
| 7 | Arcing | 1 | 1.3% | |
| 8 | Heat from other open flame or smoking materials | 1 | 1.3% | |
| 9 | All other sources | 2 | 2.5% |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 19938.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Clayton | 331 | |
| 2 | New Castle | 5 | |
| 3 | Smyrna | 4 | |
| 4 | Camden | 2 | |
| 5 | Dover | 1 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| New Castle County | DE | 0.50 | FIPS 10003 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 346 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.