ZIP 27868 is served primarily by Nash County, NC — including Rocky Mount. ZIP-level data is sparse — showing the Nash County aggregate. FEMA NRI rates wildfire risk here as Moderate.
Mar peaks. Oct dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 161 | 18.9% | |
| 2 | Building fires | 132 | 15.5% | |
| 3 | Brush, or brush and grass mixture fire | 79 | 9.3% | |
| 4 | Grass fire | 63 | 7.4% | |
| 5 | Passenger vehicle fire | 56 | 6.6% |
7 cities sit in Nash County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Rocky Mount | 54,260 | 441 | 36 | C+ |
| 2 | Nashville | 5,624 | 70 | 18 | B- |
| 3 | Red Oak | 3,357 | 2 | 2 | A+ |
| 4 | Sharpsburg | 1,504 | 9 | 1 | B |
| 5 | Spring Hope | 1,441 | 79 | 35 | C- |
| 6 | Dortches | 976 | 0 | 0 | A+ |
| 7 | Middlesex | 963 | 101 | 22 | F |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Nash County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.