ZIP 28372 recorded 140 fire and hazmat incidents in 2025, 916 across 2021–2025. Primary county: Robeson County, NC. FEMA NRI rates wildfire risk here as Very High.
916 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 252 | |
| 2022 | 279 | |
| 2023 | 78 | |
| 2024 | 167 | |
| 2025 | 140 |
Mar peaks. Jul dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 28372 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 276 | 30.1% | |
| 2 | Forest, woods or wildland fire | 158 | 17.2% | |
| 3 | Brush, or brush and grass mixture fire | 114 | 12.4% | |
| 4 | Grass fire | 85 | 9.3% | |
| 5 | Fires in structures other than in a building | 41 | 4.5% |
For the 35 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 28372 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 290 | 49.5% | |
| 2 | Outside area, other | 131 | 22.4% | |
| 3 | Wildland, woods | 32 | 5.5% | |
| 4 | Other | 21 | 3.6% | |
| 5 | Cooking area, kitchen | 17 | 2.9% | |
| 6 | Structural area, other | 16 | 2.7% | |
| 7 | Open area - outside; included are farmland, field | 11 | 1.9% | |
| 8 | Function area, other | 8 | 1.4% | |
| 9 | All other areas | 60 | 10.2% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 371 | 63.3% | |
| 2 | Heat source: other | 59 | 10.1% | |
| 3 | Multiple heat sources including multiple ignitions | 40 | 6.8% | |
| 4 | Hot ember or ash | 20 | 3.4% | |
| 5 | Spark, ember or flame from operating equipment | 15 | 2.6% | |
| 6 | Heat, spark from friction | 10 | 1.7% | |
| 7 | Arcing | 9 | 1.5% | |
| 8 | Heat from powered equipment, other | 8 | 1.4% | |
| 9 | All other sources | 54 | 9.2% |
Largest single-incident losses in ZIP 28372 across 2021–2025. These 3 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $50,000 | Fire in mobile home used as fixed residence | 2024 | Significant |
| 2 | $40,000 | Fires in structures other than in a building | 2024 | Significant |
| 3 | $15,000 | Fire in mobile home used as fixed residence | 2023 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 28372.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Pembroke | 850 | |
| 2 | Rowland | 12 | |
| 3 | Maxton | 5 | |
| 4 | Lumberton | 2 | |
| 5 | Red Springs | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 916 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.