Home› ZIP› 33256
ZIP profile (county fallback)

Fires in ZIP 33256

ZIP 33256 is served primarily by Miami-Dade County, FL — including Miami. ZIP-level data is sparse — showing the Miami-Dade County aggregate. FEMA NRI rates wildfire risk here as Very High.

ZIP 33256 FIPS 12086 county fallback
Total incidents (2025)
7,359
38,141 across 5 years
Building fires
421
531 wildland
Wildfire risk
97
FEMA NRI · Very High
Active fires
0
in Miami-Dade County
02 Seasonality (county-level)

When do fires happen in Miami-Dade County?

Mar peaks. Dec dips. ZIP-level seasonality is sparse — this is the county aggregate.

Jan 668
Feb 561
Mar 821
Apr 659
May 622
Jun 571
Jul 690
Aug 651
Sep 557
Oct 570
Nov 528
Dec 461
03 Top incident types

What kinds of calls lead in Miami-Dade County?

Top 5 NFIRS incident types — county-level breakdown.

#Incident typeCountShare 
1 Electrical wiring/equipment problem, other 1,170 15.9%
2 Outside rubbish, trash or waste fire 770 10.5%
3 Passenger vehicle fire 643 8.7%
4 Gas leak (natural gas or LPG) 592 8.0%
5 Power line down 577 7.8%
09 Cities served

Cities mapped to ZIP 33256

50 cities sit in Miami-Dade County. Click for the per-city NFIRS profile.

#CityPopulation2025 incidentsBuilding firesGrade
1 Miami 443,665 1,989 88 A-
2 Hialeah 222,996 200 38 A+
3 Miami Gardens 111,618 323 23 A+
4 Miami Beach 82,400 327 28 A
5 Homestead 79,996 176 6 A+
6 Kendall 78,402 0 0 —
7 Doral 74,891 99 10 A+
8 North Miami 59,854 140 9 A+
9 The Hammocks 59,843 0 0 —
10 Fountainebleau 57,066 0 0 —
11 Westchester 53,765 0 0 —
12 Tamiami 52,851 0 0 —
13 Kendale Lakes 52,661 0 0 —
14 Country Club 50,975 0 0 —
15 Coral Gables 49,696 263 10 B+
16 Cutler Bay 44,738 85 8 A+
17 North Miami Beach 43,269 94 5 A+
18 Aventura 39,621 68 7 A+
19 Princeton 37,954 4 0 A+
20 Richmond West 36,964 0 0 —
21 South Miami Heights 35,705 0 0 —
22 Kendall West 35,606 0 0 —
23 Golden Glades 34,725 0 0 —
24 West Little River 33,465 0 0 A+
25 Miami Lakes 30,621 38 1 A+
26 Leisure City 27,033 0 0 —
27 Ives Estates 26,814 0 0 —
28 Coral Terrace 24,597 0 0 —
29 Palmetto Bay 24,267 61 0 A+
30 Hialeah Gardens 22,815 25 3 A+
31 The Crossings 22,708 0 0 —
32 Sunny Isles Beach 22,202 35 2 A+
33 Sweetwater 19,399 37 1 A+
34 Country Walk 18,719 0 0 —
35 Pinecrest 18,279 47 1 A+
36 Glenvar Heights 17,902 0 0 —
37 Brownsville 17,817 0 0 —
38 Pinewood 17,163 0 0 —
39 Palmetto Estates 16,776 0 0 —
40 Three Lakes 16,596 0 0 —
41 Ojus 16,450 0 0 —
42 Opa-locka 16,230 0 0 —
43 Gladeview 14,698 0 0 —
44 Key Biscayne 14,572 1 0 A
45 Sunset 13,877 0 0 A+
46 Olympia Heights 13,824 0 0 —
47 Miami Springs 13,729 40 3 A+
48 Naranja 13,261 0 0 A+
49 Florida City 12,841 85 7 A
50 South Miami 11,944 19 0 A
11 Current conditions

Right now in 33256

The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.

About ZIP-level data

This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Miami-Dade County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.