ZIP 39302 is served primarily by Lauderdale County, MS — including Meridian. ZIP-level data is sparse — showing the Lauderdale County aggregate. FEMA NRI rates wildfire risk here as Moderate.
Oct peaks. Nov dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 172 | 19.8% | |
| 2 | Outside rubbish, trash or waste fire | 124 | 14.3% | |
| 3 | Gas leak (natural gas or LPG) | 113 | 13.0% | |
| 4 | Brush, or brush and grass mixture fire | 96 | 11.1% | |
| 5 | Grass fire | 65 | 7.5% |
6 cities sit in Lauderdale County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Meridian | 34,990 | 702 | 133 | C |
| 2 | Marion | 2,257 | 18 | 8 | A- |
| 3 | Collinsville | 1,783 | 45 | 9 | B- |
| 4 | Nellieburg | 1,321 | 0 | 0 | — |
| 5 | Toomsuba | 728 | 42 | 6 | C- |
| 6 | Meridian Station | 557 | 0 | 0 | — |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Lauderdale County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.