ZIP 43044 recorded 26 fire and hazmat incidents in 2025, 163 across 2021–2025. Primary county: Champaign County, OH.
163 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 32 | |
| 2022 | 40 | |
| 2023 | 22 | |
| 2024 | 43 | |
| 2025 | 26 |
Jul peaks. Jun dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 43044 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 28 | 17.2% | |
| 2 | Power line down | 26 | 16.0% | |
| 3 | Brush, or brush and grass mixture fire | 11 | 6.7% | |
| 4 | Gas leak (natural gas or LPG) | 10 | 6.1% | |
| 5 | Passenger vehicle fire | 8 | 4.9% |
For the 8 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 43044 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Open area - outside; included are farmland, field | 14 | 23.7% | |
| 2 | Undetermined | 11 | 18.6% | |
| 3 | Outside area, other | 10 | 16.9% | |
| 4 | Engine area, running gear, wheel area | 8 | 13.6% | |
| 5 | Vehicle area, other | 3 | 5.1% | |
| 6 | Cooking area, kitchen | 2 | 3.4% | |
| 7 | Other | 1 | 1.7% | |
| 8 | Common room, den, family room, living room, lounge | 1 | 1.7% | |
| 9 | All other areas | 9 | 15.3% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 30 | 50.8% | |
| 2 | Heat source: other | 4 | 6.8% | |
| 3 | Hot ember or ash | 4 | 6.8% | |
| 4 | Flame/torch used for lighting | 4 | 6.8% | |
| 5 | Heat from powered equipment, other | 3 | 5.1% | |
| 6 | Radiated, conducted heat from operating equipment | 3 | 5.1% | |
| 7 | Arcing | 3 | 5.1% | |
| 8 | Hot or smoldering object, other | 2 | 3.4% | |
| 9 | All other sources | 6 | 10.2% |
Largest single-incident losses in ZIP 43044 across 2021–2025. These 8 fires alone account for 6629% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $400,000 | Building fires | 2021 | Major |
| 2 | $200,000 | Building fires | 2021 | Significant |
| 3 | $60,000 | Building fires | 2021 | Significant |
| 4 | $20,000 | Building fires | 2021 | Significant |
| 5 | $7,000 | Cultivated grain or crop fire | 2025 | Significant |
| 6 | $3,500 | Mobile property (vehicle) fire, other | 2025 | Significant |
| 7 | $3,000 | Electrical wiring/equipment problem, other | 2024 | Significant |
| 8 | $2,500 | Building fires | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 43044.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Mechanicsburg | 148 | |
| 2 | Urbana | 1 | |
| 3 | West Liberty | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 163 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.