ZIP 43204 recorded 289 fire and hazmat incidents in 2025, 1,955 across 2021–2025. Primary county: Franklin County, OH.
1,955 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 457 | |
| 2022 | 390 | |
| 2023 | 412 | |
| 2024 | 407 | |
| 2025 | 289 |
Jun peaks. Dec dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 43204 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 334 | 17.1% | |
| 2 | Outside rubbish, trash or waste fire | 261 | 13.4% | |
| 3 | Gas leak (natural gas or LPG) | 207 | 10.6% | |
| 4 | Outside rubbish fire, other | 127 | 6.5% | |
| 5 | Dumpster or other outside trash receptacle fire | 114 | 5.8% |
For the 54 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 43204 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 114 | 23.5% | |
| 2 | Outside area, other | 60 | 12.4% | |
| 3 | Engine area, running gear, wheel area | 47 | 9.7% | |
| 4 | Cooking area, kitchen | 34 | 7.0% | |
| 5 | Other | 22 | 4.5% | |
| 6 | Operator/passenger area of transportation equip. | 22 | 4.5% | |
| 7 | Vehicle storage area; garage, carport | 20 | 4.1% | |
| 8 | Common room, den, family room, living room, lounge | 13 | 2.7% | |
| 9 | All other areas | 153 | 31.5% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 284 | 58.6% | |
| 2 | Heat source: other | 36 | 7.4% | |
| 3 | Hot or smoldering object, other | 31 | 6.4% | |
| 4 | Heat from powered equipment, other | 23 | 4.7% | |
| 5 | Radiated, conducted heat from operating equipment | 14 | 2.9% | |
| 6 | Arcing | 12 | 2.5% | |
| 7 | Hot ember or ash | 12 | 2.5% | |
| 8 | Cigarette lighter | 10 | 2.1% | |
| 9 | All other sources | 63 | 13.0% |
Largest single-incident losses in ZIP 43204 across 2021–2025. These 8 fires alone account for 181% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $500,000 | Mobile property (vehicle) fire, other | 2022 | Major |
| 2 | $250,000 | Building fires | 2021 | Major |
| 3 | $250,000 | Building fires | 2025 | Major |
| 4 | $207,000 | Building fires | 2024 | Significant |
| 5 | $200,000 | Off-road vehicle or heavy equipment fire | 2021 | Significant |
| 6 | $160,000 | Building fires | 2024 | Significant |
| 7 | $150,000 | Building fires | 2023 | Significant |
| 8 | $150,000 | Building fires | 2024 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 43204.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Columbus | 1,881 | |
| 2 | Valley View | 4 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Delaware County | OH | 0.50 | FIPS 39041 |
| Fairfield County | OH | 0.50 | FIPS 39045 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,955 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.