ZIP 43207 recorded 406 fire and hazmat incidents in 2025, 2,724 across 2021–2025. Primary county: Franklin County, OH.
2,724 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 579 | |
| 2022 | 535 | |
| 2023 | 588 | |
| 2024 | 616 | |
| 2025 | 406 |
Aug peaks. Dec dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 43207 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Outside rubbish, trash or waste fire | 449 | 16.5% | |
| 2 | Building fires | 335 | 12.3% | |
| 3 | Gas leak (natural gas or LPG) | 269 | 9.9% | |
| 4 | Passenger vehicle fire | 209 | 7.7% | |
| 5 | Power line down | 164 | 6.0% |
For the 41 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 43207 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 155 | 19.9% | |
| 2 | Engine area, running gear, wheel area | 105 | 13.5% | |
| 3 | Outside area, other | 94 | 12.1% | |
| 4 | Open area - outside; included are farmland, field | 43 | 5.5% | |
| 5 | Cooking area, kitchen | 40 | 5.1% | |
| 6 | Bedroom - < 5 persons; included are jail or prison | 30 | 3.8% | |
| 7 | Vehicle area, other | 28 | 3.6% | |
| 8 | Other | 26 | 3.3% | |
| 9 | All other areas | 259 | 33.2% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 418 | 53.6% | |
| 2 | Heat from powered equipment, other | 79 | 10.1% | |
| 3 | Heat source: other | 55 | 7.1% | |
| 4 | Hot or smoldering object, other | 49 | 6.3% | |
| 5 | Arcing | 29 | 3.7% | |
| 6 | Radiated, conducted heat from operating equipment | 25 | 3.2% | |
| 7 | Cigarette lighter | 21 | 2.7% | |
| 8 | Cigarette | 13 | 1.7% | |
| 9 | All other sources | 91 | 11.7% |
Largest single-incident losses in ZIP 43207 across 2021–2025. These 8 fires alone account for 159% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $1,000,000 | Building fires | 2021 | Major |
| 2 | $500,000 | Outside equipment fire | 2022 | Major |
| 3 | $500,000 | Road freight or transport vehicle fire | 2022 | Major |
| 4 | $250,000 | Road freight or transport vehicle fire | 2023 | Major |
| 5 | $200,000 | Building fires | 2025 | Significant |
| 6 | $150,000 | Building fires | 2021 | Significant |
| 7 | $150,000 | Building fires | 2023 | Significant |
| 8 | $150,000 | Passenger vehicle fire | 2023 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 43207.
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Delaware County | OH | 0.50 | FIPS 39041 |
| Fairfield County | OH | 0.50 | FIPS 39045 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 2,724 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.