ZIP 49920 recorded 8 fire and hazmat incidents in 2025, 118 across 2021–2025. Primary county: Iron County, MI. FEMA NRI rates wildfire risk here as Moderate.
118 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 23 | |
| 2022 | 33 | |
| 2023 | 22 | |
| 2024 | 32 | |
| 2025 | 8 |
May peaks. Sep dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 49920 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 17 | 14.4% | |
| 2 | Fire, other | 12 | 10.2% | |
| 3 | Brush, or brush and grass mixture fire | 11 | 9.3% | |
| 4 | Power line down | 10 | 8.5% | |
| 5 | Forest, woods or wildland fire | 9 | 7.6% |
For the 4 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 49920 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 6 | 14.3% | |
| 2 | Other | 5 | 11.9% | |
| 3 | Vehicle area, other | 4 | 9.5% | |
| 4 | Outside area, other | 4 | 9.5% | |
| 5 | Open area - outside; included are farmland, field | 3 | 7.1% | |
| 6 | Common room, den, family room, living room, lounge | 2 | 4.8% | |
| 7 | Engine area, running gear, wheel area | 2 | 4.8% | |
| 8 | Exterior, exposed surface | 2 | 4.8% | |
| 9 | All other areas | 14 | 33.3% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 22 | 52.4% | |
| 2 | Arcing | 4 | 9.5% | |
| 3 | Heat source: other | 2 | 4.8% | |
| 4 | Hot ember or ash | 2 | 4.8% | |
| 5 | Lightning | 2 | 4.8% | |
| 6 | Heat spread from another fire, other | 2 | 4.8% | |
| 7 | Flying brand, ember, spark | 2 | 4.8% | |
| 8 | Spark, ember or flame from operating equipment | 1 | 2.4% | |
| 9 | All other sources | 5 | 11.9% |
Largest single-incident losses in ZIP 49920 across 2021–2025. These 3 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $30,000 | Building fires | 2021 | Significant |
| 2 | $3,500 | Fire, other | 2021 | Significant |
| 3 | $1,500 | Fire, other | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 49920.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Crystal Falls | 116 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 118 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.