ZIP 51020 recorded 6 fire and hazmat incidents in 2025, 11 across 2021–2025. Primary county: Ida County, IA.
11 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 0 | |
| 2022 | 0 | |
| 2023 | 0 | |
| 2024 | 5 | |
| 2025 | 6 |
Oct peaks. Jan dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 51020 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 3 | 27.3% | |
| 2 | Grass fire | 2 | 18.2% | |
| 3 | Accident, potential accident, other | 2 | 18.2% | |
| 4 | Road freight or transport vehicle fire | 1 | 9.1% | |
| 5 | Off-road vehicle or heavy equipment fire | 1 | 9.1% |
For the 0 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 51020 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Other | 1 | 25.0% | |
| 2 | Vehicle area, other | 1 | 25.0% | |
| 3 | Open area - outside; included are farmland, field | 1 | 25.0% | |
| 4 | Vacant structural area | 1 | 25.0% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Heat source: other | 1 | 25.0% | |
| 2 | Spark, ember or flame from operating equipment | 1 | 25.0% | |
| 3 | Radiated, conducted heat from operating equipment | 1 | 25.0% | |
| 4 | Multiple heat sources including multiple ignitions | 1 | 25.0% |
Largest single-incident losses in ZIP 51020 across 2021–2025. These 3 fires alone account for 176% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $500,000 | Grass fire | 2025 | Major |
| 2 | $300,000 | Building fires | 2024 | Major |
| 3 | $80,000 | Road freight or transport vehicle fire | 2024 | Significant |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 11 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.