ZIP 54402 is served primarily by Marathon County, WI — including Wausau. ZIP-level data is sparse — showing the Marathon County aggregate. FEMA NRI rates wildfire risk here as Moderate.
Mar peaks. Feb dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 165 | 29.7% | |
| 2 | Gas leak (natural gas or LPG) | 45 | 8.1% | |
| 3 | Carbon monoxide incident | 44 | 7.9% | |
| 4 | Passenger vehicle fire | 29 | 5.2% | |
| 5 | Arcing, shorted electrical equipment | 28 | 5.0% |
16 cities sit in Marathon County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Wausau | 39,906 | 193 | 47 | A |
| 2 | Weston | 15,698 | 59 | 24 | A+ |
| 3 | Kronenwetter | 8,335 | 30 | 6 | A+ |
| 4 | Rib Mountain | 6,153 | 1 | 1 | A+ |
| 5 | Rothschild | 5,537 | 19 | 2 | A |
| 6 | Mosinee | 4,467 | 49 | 17 | B- |
| 7 | Maine | 2,608 | 8 | 0 | A |
| 8 | Schofield | 2,256 | 3 | 0 | B- |
| 9 | Abbotsford | 2,186 | 7 | 1 | A |
| 10 | Colby | 2,132 | 9 | 5 | A |
| 11 | Spencer | 1,669 | 5 | 4 | A- |
| 12 | Marathon City | 1,398 | 0 | 0 | — |
| 13 | Edgar | 1,381 | 13 | 3 | A- |
| 14 | Stratford | 1,364 | 18 | 6 | B- |
| 15 | Athens | 1,015 | 15 | 2 | B |
| 16 | Hatley | 549 | 16 | 6 | C- |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Marathon County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.