ZIP 61012 recorded 45 fire and hazmat incidents in 2025, 108 across 2021–2025. Primary county: Boone County, IL.
108 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 34 | |
| 2022 | 10 | |
| 2023 | 13 | |
| 2024 | 6 | |
| 2025 | 45 |
Sep peaks. Aug dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 61012 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 40 | 37.0% | |
| 2 | Vehicle accident, general cleanup | 16 | 14.8% | |
| 3 | Carbon monoxide incident | 11 | 10.2% | |
| 4 | Gas leak (natural gas or LPG) | 7 | 6.5% | |
| 5 | Unauthorized burning | 6 | 5.6% |
For the 15 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 61012 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 5 | 35.7% | |
| 2 | Outside area, other | 3 | 21.4% | |
| 3 | Open area - outside; included are farmland, field | 3 | 21.4% | |
| 4 | Conduit, pipe, utility, or ventilation shaft | 1 | 7.1% | |
| 5 | Structural area, other | 1 | 7.1% | |
| 6 | Highway, parking lot, street: on or near | 1 | 7.1% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 8 | 57.1% | |
| 2 | Heat from powered equipment, other | 1 | 7.1% | |
| 3 | Spark, ember or flame from operating equipment | 1 | 7.1% | |
| 4 | Radiated, conducted heat from operating equipment | 1 | 7.1% | |
| 5 | Match | 1 | 7.1% | |
| 6 | Lightning | 1 | 7.1% | |
| 7 | Heat spread from another fire, other | 1 | 7.1% |
Largest single-incident losses in ZIP 61012 across 2021–2025. These 5 fires alone account for 100% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $40,000 | Building fires | 2025 | Significant |
| 2 | $20,000 | Outside equipment fire | 2025 | Significant |
| 3 | $2,000 | Chimney or flue fire, confined to chimney or flue | 2025 | Significant |
| 4 | $200 | Brush, or brush and grass mixture fire | 2025 | Significant |
| 5 | $200 | Building fires | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 61012.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Capron | 103 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 108 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.