ZIP 64638 recorded 7 fire and hazmat incidents in 2025, 25 across 2021–2025. Primary county: Livingston County, MO.
25 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 4 | |
| 2022 | 6 | |
| 2023 | 8 | |
| 2024 | 0 | |
| 2025 | 7 |
Mar peaks. May dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 64638 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Grass fire | 13 | 52.0% | |
| 2 | Forest, woods or wildland fire | 3 | 12.0% | |
| 3 | Outside rubbish, trash or waste fire | 2 | 8.0% | |
| 4 | Building fires | 1 | 4.0% | |
| 5 | Mobile property (vehicle) fire, other | 1 | 4.0% |
For the 0 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 64638 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Roof surface: exterior | 1 | 25.0% | |
| 2 | Engine area, running gear, wheel area | 1 | 25.0% | |
| 3 | Open area - outside; included are farmland, field | 1 | 25.0% | |
| 4 | Undetermined | 1 | 25.0% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Radiated, conducted heat from operating equipment | 1 | 25.0% | |
| 2 | Hot ember or ash | 1 | 25.0% | |
| 3 | Flying brand, ember, spark | 1 | 25.0% | |
| 4 | Undetermined | 1 | 25.0% |
Largest single-incident losses in ZIP 64638 across 2021–2025. These 3 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $20,000 | Building fires | 2023 | Significant |
| 2 | $8,700 | Mobile property (vehicle) fire, other | 2022 | Significant |
| 3 | $500 | Camper or recreational vehicle (RV) fire | 2023 | Significant |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 25 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.