ZIP 71861 recorded 0 fire and hazmat incidents in 2025, 30 across 2021–2025. Primary county: Columbia County, AR.
30 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 9 | |
| 2022 | 15 | |
| 2023 | 2 | |
| 2024 | 4 | |
| 2025 | 0 |
Jan peaks. Jun dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 71861 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Grass fire | 9 | 30.0% | |
| 2 | Building fires | 6 | 20.0% | |
| 3 | Forest, woods or wildland fire | 4 | 13.3% | |
| 4 | Fire in mobile home used as fixed residence | 2 | 6.7% | |
| 5 | Mobile property (vehicle) fire, other | 2 | 6.7% |
For the 0 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 71861 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 8 | 44.4% | |
| 2 | Undetermined | 5 | 27.8% | |
| 3 | Structural area, other | 1 | 5.6% | |
| 4 | Attic: vacant, crawl space above top story, cupola | 1 | 5.6% | |
| 5 | Engine area, running gear, wheel area | 1 | 5.6% | |
| 6 | Highway, parking lot, street: on or near | 1 | 5.6% | |
| 7 | Vacant structural area | 1 | 5.6% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 10 | 55.6% | |
| 2 | Heat spread from another fire, other | 2 | 11.1% | |
| 3 | Heat from powered equipment, other | 1 | 5.6% | |
| 4 | Radiated, conducted heat from operating equipment | 1 | 5.6% | |
| 5 | Arcing | 1 | 5.6% | |
| 6 | Hot ember or ash | 1 | 5.6% | |
| 7 | Heat from other open flame or smoking materials | 1 | 5.6% | |
| 8 | Backfire from internal combustion engine | 1 | 5.6% |
Largest single-incident losses in ZIP 71861 across 2021–2025. These 5 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $200,000 | Forest, woods or wildland fire | 2022 | Significant |
| 2 | $172,145 | Fire, other | 2024 | Significant |
| 3 | $70,000 | Mobile property (vehicle) fire, other | 2021 | Significant |
| 4 | $40,000 | Mobile property (vehicle) fire, other | 2023 | Significant |
| 5 | $15,000 | Fire in mobile home used as fixed residence | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 71861.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Taylor | 30 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Lafayette County | AR | 1.00 | FIPS 05073 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 30 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.