ZIP 96707 recorded 243 fire and hazmat incidents in 2025, 1,282 across 2021–2025. Primary county: Honolulu County, HI. FEMA NRI rates wildfire risk here as Very High.
1,282 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 252 | |
| 2022 | 260 | |
| 2023 | 258 | |
| 2024 | 269 | |
| 2025 | 243 |
Aug peaks. Dec dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 96707 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Outside rubbish, trash or waste fire | 338 | 26.4% | |
| 2 | Brush, or brush and grass mixture fire | 276 | 21.5% | |
| 3 | Vehicle accident, general cleanup | 163 | 12.7% | |
| 4 | Passenger vehicle fire | 97 | 7.6% | |
| 5 | Building fires | 48 | 3.7% |
For the 10 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 96707 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Engine area, running gear, wheel area | 52 | 26.1% | |
| 2 | Undetermined | 35 | 17.6% | |
| 3 | Cooking area, kitchen | 21 | 10.6% | |
| 4 | Operator/passenger area of transportation equip. | 10 | 5.0% | |
| 5 | Cargo/trunk area - all vehicles | 9 | 4.5% | |
| 6 | Exterior, exposed surface | 7 | 3.5% | |
| 7 | Fuel tank, fuel line | 6 | 3.0% | |
| 8 | Open area - outside; included are farmland, field | 6 | 3.0% | |
| 9 | All other areas | 53 | 26.6% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 121 | 60.8% | |
| 2 | Radiated, conducted heat from operating equipment | 19 | 9.5% | |
| 3 | Heat from powered equipment, other | 12 | 6.0% | |
| 4 | Spark, ember or flame from operating equipment | 12 | 6.0% | |
| 5 | Arcing | 9 | 4.5% | |
| 6 | Chemical reaction | 6 | 3.0% | |
| 7 | Heat, spark from friction | 5 | 2.5% | |
| 8 | Heat from direct flame, convection currents | 4 | 2.0% | |
| 9 | All other sources | 11 | 5.5% |
Largest single-incident losses in ZIP 96707 across 2021–2025. These 8 fires alone account for 516% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $500,000 | Mobile property (vehicle) fire, other | 2022 | Major |
| 2 | $377,000 | Building fires | 2022 | Major |
| 3 | $273,000 | Outside storage fire | 2021 | Major |
| 4 | $150,000 | Off-road vehicle or heavy equipment fire | 2023 | Significant |
| 5 | $125,000 | Building fires | 2025 | Significant |
| 6 | $80,000 | Off-road vehicle or heavy equipment fire | 2022 | Significant |
| 7 | $75,000 | Outside equipment fire | 2021 | Significant |
| 8 | $61,000 | Building fires | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 96707.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,282 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.