ZIP 98581 recorded 6 fire and hazmat incidents in 2025, 15 across 2021–2025. Primary county: Cowlitz County, WA. FEMA NRI rates wildfire risk here as High.
15 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 1 | |
| 2022 | 1 | |
| 2023 | 5 | |
| 2024 | 2 | |
| 2025 | 6 |
Jul peaks. Jan dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 98581 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 9 | 60.0% | |
| 2 | Fire, other | 2 | 13.3% | |
| 3 | Cooking fire, confined to container | 1 | 6.7% | |
| 4 | Outside rubbish, trash or waste fire | 1 | 6.7% | |
| 5 | Power line down | 1 | 6.7% |
For the 4 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 98581 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Exterior balcony, unenclosed porch | 1 | 33.3% | |
| 2 | Outside area, other | 1 | 33.3% | |
| 3 | Open area - outside; included are farmland, field | 1 | 33.3% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Match | 1 | 33.3% | |
| 2 | Flame/torch used for lighting | 1 | 33.3% | |
| 3 | Undetermined | 1 | 33.3% |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 15 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.