ZIP 99572 recorded 9 fire and hazmat incidents in 2025, 49 across 2021–2025. Primary county: Kenai Peninsula Borough, AK. FEMA NRI rates wildfire risk here as Very High.
49 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 3 | |
| 2022 | 15 | |
| 2023 | 13 | |
| 2024 | 9 | |
| 2025 | 9 |
Jun peaks. Jan dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 99572 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 8 | 16.3% | |
| 2 | Forest, woods or wildland fire | 5 | 10.2% | |
| 3 | Power line down | 5 | 10.2% | |
| 4 | Outside rubbish fire, other | 4 | 8.2% | |
| 5 | Passenger vehicle fire | 3 | 6.1% |
For the 4 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 99572 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 5 | 26.3% | |
| 2 | Cargo/trunk area - all vehicles | 3 | 15.8% | |
| 3 | Undetermined | 2 | 10.5% | |
| 4 | Common room, den, family room, living room, lounge | 1 | 5.3% | |
| 5 | Bedroom - < 5 persons; included are jail or prison | 1 | 5.3% | |
| 6 | Storage area, other | 1 | 5.3% | |
| 7 | Heating room or area, water heater area | 1 | 5.3% | |
| 8 | Ceiling & floor assembly, crawl space b/t stories | 1 | 5.3% | |
| 9 | All other areas | 4 | 21.1% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 4 | 21.1% | |
| 2 | Heat from powered equipment, other | 3 | 15.8% | |
| 3 | Radiated, conducted heat from operating equipment | 2 | 10.5% | |
| 4 | Arcing | 2 | 10.5% | |
| 5 | Hot ember or ash | 2 | 10.5% | |
| 6 | Flame/torch used for lighting | 2 | 10.5% | |
| 7 | Heat spread from another fire, other | 2 | 10.5% | |
| 8 | Heat from other open flame or smoking materials | 1 | 5.3% | |
| 9 | All other sources | 1 | 5.3% |
Largest single-incident losses in ZIP 99572 across 2021–2025. These 8 fires alone account for 889% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $200,000 | Building fires | 2024 | Significant |
| 2 | $20,000 | Building fires | 2025 | Significant |
| 3 | $10,000 | Building fires | 2022 | Significant |
| 4 | $8,000 | Building fires | 2025 | Significant |
| 5 | $5,000 | Camper or recreational vehicle (RV) fire | 2022 | Significant |
| 6 | $3,000 | Camper or recreational vehicle (RV) fire | 2024 | Significant |
| 7 | $2,000 | Building fires | 2023 | Significant |
| 8 | $1,000 | Building fires | 2023 | Significant |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 49 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.