Home› Wildfires› OK
OK fire history

534 OK wildfires on record

299,601 acres burned across 2 decades. Top 200 perimeters listed below by acres.

Perimeters
534
all years
Acres burned
299,601
cumulative
Decades
2
at least 1 perimeter
Largest fire
20,304
West 60
01 Decade by decade

OK wildfire history, by decade

DecadeFiresAcres
2020s 135 181,204
2010s 65 111,077
02 The fires

Top 200 largest OK fires

Sorted by acres burned. Click any name for the perimeter shape.

#NameYearAgencyAcres
1 West 60 2018 BIA 20,304
2 CANDY CREEK 2021 BIA 18,253
3 HWY 123 2023 BIA 17,221
4 RUSH 2024 FWS 12,462
5 NORTH DRUM 2023 BIA 11,487
6 ZINK 2023 BIA 11,287
7 Biggy 2018 BIA 10,361
8 Crater Creek 2015 FWS 9,770
9 ZINK 2024 BIA 8,102
10 JAVINE 2021 BIA 7,449
11 East Buford 2018 BIA 6,619
12 Trentman 2018 BIA 6,191
13 GREASY CREEK 2022 BIA 6,062
14 Drumb 2018 BIA 4,431
15 Winter Valley Fire 2018 FWS 3,866
16 NORTH ROAD 2024 BIA 3,800
17 HUGHES 2021 BIA 3,694
18 Nora 2018 BIA 3,500
19 BIRCH CREEK 2022 BIA 3,491
20 BAKERS PEAK 2012 FWS 3,171
21 HICKEY 2023 BIA 2,709
22 OKWMR-FY19-RX-Black Bear 2019 FWS 2,675
23 PIN STRIP 2022 BIA 2,545
24 ADDINGTON 2021 BIA 2,517
25 QUARLES 2020 BIA 2,493
26 Double 60 2018 BIA 2,472
27 Clear Creak 2018 BIA 2,457
28 WHITEHORN 2021 BIA 2,451
29 FINN 2022 BIA 2,340
30 HOWELL 2024 BIA 2,204
31 Gregory 2018 BIA 2,117
32 Cedar Run 2018 BIA 2,081
33 OKWMR-FY19-RX-Scott Canyon 2019 FWS 2,073
34 OKSLR-FY19-RX-Hunt Unit J 2019 FWS 2,036
35 BUCK TROT 2013 BIA 1,970
36 JOY 2021 BIA 1,948
37 STABLER 2024 BIA 1,911
38 SUNSET 2024 BIA 1,723
39 TOWER HILLS 2021 BIA 1,693
40 FOUR MILE CREEK 2022 BIA 1,689
41 Burris Valley 2018 BIA 1,684
42 SPRING CREEK 2021 BIA 1,673
43 Mashunkashey 2018 BIA 1,645
44 OKWMR-FY19-RX-Big Four 2019 FWS 1,635
45 NORTH GOAD 2023 BIA 1,557
46 PRESBURY HILL 2021 BIA 1,508
47 Big Bend 2018 BIA 1,476
48 RUNNING HORSE 2024 BIA 1,390
49 KEELER 2023 BIA 1,379
50 8 MILE 2022 BIA 1,361
51 OHSP 2021 BIA 1,357
52 5 FINGER 2022 BIA 1,352
53 West Buford 2018 BIA 1,351
54 BURNSIDE ROAD 2022 BIA 1,280
55 ROCK BASS 2021 BIA 1,278
56 HALF MOON 2022 BIA 1,178
57 BAPTIST 2024 BIA 1,165
58 BOAR CREEK 2021 BIA 1,086
59 PEAR TREE 2024 BIA 1,080
60 Boar Creek 2018 BIA 1,074
61 Burks 2021 USFS 1,061
62 OAK 2024 BIA 1,033
63 RANGER MT 2012 BIA 1,029
64 IRVING 2021 BIA 1,018
65 OKWSR-FY19-RX-WSR Unit 3 & 4 2019 FWS 1,017
66 LEWIS 2 2021 BIA 967
67 9911 2018 BIA 965
68 TONY 2021 BIA 947
69 BROKEY 2022 BIA 943
70 PRATER FIRE 2012 PRI 897
71 WEBSTER RANCH 2022 BIA 882
72 Cali 2018 BIA 875
73 WHY 2018 BIA 765
74 CLYNE 2024 BIA 753
75 Kane 2018 BIA 717
76 WALKER 2021 BIA 708
77 HIGH CENTERED 2021 BIA 688
78 RED HILL 2020 BIA 687
79 Birdcreek 2018 BIA 684
80 PENNY HILL 2022 BIA 647
81 BURGER 2020 BIA 634
82 TOMPSON RUN 2020 BIA 605
83 CASINO 2021 BIA 600
84 4 South 2022 BIA 588
85 Tribal Fish 2015 FWS 571
86 Five Lakes Rx AddOn 2011 NPS 561
87 Zion 2017 BIA 561
88 SNAG PATCH 2022 BIA 541
89 BUFFALO PENS 2022 BIA 540
90 YOUNG 2023 BIA 520
91 DEWITT 2021 BIA 504
92 QUANNAH RANGE 2012 FWS 503
93 RX Point 2024 NPS 498
94 REDBUD 2024 BIA 496
95 WILD HOG 2022 BIA 495
96 HANEY 2020 BIA 492
97 Bar 2 2018 BIA 476
98 OKWMR-FY19-RX-West Cache Creek 2019 2019 FWS 476
99 McCOMBS 2022 BIA 469
100 WAXHOMA 2024 BIA 468
101 TIM 2021 BIA 456
102 FLAMESVILLE 2022 BIA 453
103 HOLLOW TREE 2024 BIA 451
104 RANCH CREEK 2021 BIA 436
105 SWINGING ROCK 2022 BIA 433
106 Jim Creek 2018 BIA 422
107 Point RX AddOn 2011 NPS 405
108 DUSTIN FARMS 2022 BIA 402
109 McCauley 2018 BIA 401
110 RED RIVER 3 2023 BIA 389
111 WALKER CREEK 2020 BIA 366
112 BIG POND 2022 BIA 362
113 CEDAR CREEK 2017 BIA 354
114 Mcguire 2018 BIA 349
115 BRANN 2023 BIA 345
116 CREEK 2020 BIA 337
117 LOG JAM 2024 BIA 306
118 Murray 23 2014 FWS 299
119 WORK MAN 2012 FWS 298
120 RISING SUN 2023 BIA 296
121 Lattimer 2021 FWS 294
122 TUSKEGEE 2022 BIA 285
123 LONG BRANCH 2017 BIA 283
124 BLACK BEAR 2020 BIA 279
125 HOLCOMB 2024 BIA 269
126 KI HE KAH 2022 BIA 268
127 NORTH WINDS 2020 BIA 268
128 OKOZPR-FY19-RX-Hamby 2019 FWS 261
129 HOWL 2021 BIA 244
130 WABA RX 2024 NPS 229
131 BABYFACE 2020 BIA 228
132 DEER BLIND 2012 PRI 228
133 ROCK SCHOOL 2022 BIA 226
134 FLICK 9 2021 BIA 225
135 GREASY CREEK 2017 BIA 218
136 RUNAWAY 2022 BIA 218
137 RED RIVER 4 2023 BIA 214
138 CAT CREEK 2020 BIA 213
139 FISH CREEK 2022 BIA 212
140 ALLEN 2022 BIA 210
141 Alred 2018 BIA 203
142 Jet Fire 2018 FWS 200
143 TONKAWA CREEK 2017 BIA 198
144 Saving Grace 2018 BIA 197
145 BIRD CREEK 2020 BIA 192
146 JIM CREEK 2 2020 BIA 191
147 BLOWER RUN 2021 BIA 186
148 YELLOW CORRAL 2017 BIA 185
149 HULAH 2024 BIA 183
150 1705 2024 BIA 179
151 Turnpike 2017 BIA 178
152 BUCKS 2 2022 BIA 176
153 DEERE 2020 BIA 175
154 SCORPION 2023 BIA 174
155 WEST CACHE 2020 BIA 172
156 BULGE 2021 BIA 170
157 BARREL 2021 BIA 170
158 BACON RIND 2021 BIA 163
159 South ESA Rx AddOn 2011 NPS 162
160 WHITE OAK 2021 FWS 160
161 JUNK YARD 2023 BIA 160
162 Point RX AddOn 2011 NPS 159
163 WOODS 2020 BIA 159
164 WEST PRISON 2023 BIA 156
165 ROANE 2020 BIA 155
166 POPCORN 2023 BIA 155
167 White Oak 2021 FWS 154
168 Rocky Top 2023 FWS 154
169 HARRISON 2020 BIA 152
170 SNAKE CREEK 2020 BIA 152
171 WOODLAWN 2022 BIA 151
172 Mashburn 2018 BIA 149
173 DRY CREEK 2022 BIA 147
174 WEST CONNERS 2022 BIA 147
175 4 MILE 2017 BIA 141
176 RED RIVER 1 2023 BIA 138
177 SLOUGH 2021 BIA 138
178 FULLER 2023 BIA 135
179 BURNOUT 2020 BIA 132
180 RED RIVER 2 2023 BIA 130
181 CASEBOLT 2021 BIA 130
182 3 10 Y 2021 BIA 129
183 Pennington 2020 USFS 127
184 RUNAWAY HOLLOW 2024 TRIBE 125
185 NORT ONONA 2023 BIA 125
186 Fort Sill Assist 2023 FWS 120
187 CORNER POST 2024 BIA 118
188 Railroad Ridge 2022 DVF 118
189 MCDUCK 2021 BIA 115
190 EAST CACHE CREEK 2019 BIA 112
191 Ball Park 2018 BIA 111
192 SANDSTONE 2021 BIA 109
193 STONEHENGE 2022 BIA 109
194 HOG CREEK 2017 BIA 108
195 MOONLIT 2020 BIA 104
196 Oakley160 2018 BIA 103
197 SALT FORK 2017 BIA 100
198 FORKED LAKER 2012 PRI 100
199 WHITEHORN 2023 BIA 99
200 Huckleberry Ridge 2014 FWS 98