Home› Wildfires› UT
UT fire history

2,152 UT wildfires on record

4,467,801 acres burned across 6 decades. Top 200 perimeters listed below by acres.

Perimeters
2,152
all years
Acres burned
4,467,801
cumulative
Decades
6
at least 1 perimeter
Largest fire
337,677
Milford Flat
01 Decade by decade

UT wildfire history, by decade

DecadeFiresAcres
2020s 20 450,956
2010s 72 1,235,292
2000s 67 1,539,364
1990s 33 577,443
1980s 7 78,236
1970s 1 8,862
02 The fires

Top 200 largest UT fires

Sorted by acres burned. Click any name for the perimeter shape.

#NameYearAgencyAcres
1 Milford Flat 2007 USFS 337,677
2 Milford Flat 2007 BLM 337,677
3 Leamington Complex 1996 USFS 157,943
4 Leamington Complex 1996 USFS 157,943
5 Clay Springs 2012 USFS 107,767
6 Clay Springs 2012 BLM 107,767
7 Pole Creek 2018 BLM 101,423
8 PHINNEY LAKE 2020 USFS 91,320
9 Diamond Creek 2002 BLM 88,421
10 EAST FORK 2020 USFS 87,067
11 Canal 2020 DFF 77,978
12 Sanford 2002 USFS 73,379
13 Brianhead 2017 BLM 71,673
14 Dollar Ridge 2018 USFS 70,003
15 Seeley 2012 BLM 47,588
16 Wood Hollow 2012 BLM 47,388
17 Twitchell Canyon 2010 USFS 44,874
18 Big Pole 2009 USFS 43,923
19 Big Pole 2009 BLM 43,923
20 Neola North 2007 BLM 43,698
21 Dallas Canyon 2012 BLM 43,661
22 Twin 1996 USFS 41,827
23 Davis 2017 BLM 35,404
24 Hawkins 2004 USFS 34,440
25 Yellow Lake 2024 USFS 33,045
26 Patch Springs 2013 USFS 31,011
27 Patch Springs 2013 BLM 31,010
28 State 2013 BLM 29,824
29 Dog Valley 2006 USFS 28,661
30 Dog Valley 2006 BLM 28,661
31 Hogups 2006 BLM 28,505
32 Little Oak Creek 1981 USFS 27,525
33 Quincy 2007 BLM 25,582
34 Monarch 2007 BLM 24,594
35 Salt Creek 2007 BLM 23,641
36 Faust 2012 BLM 22,045
37 Cedar Mountain 2017 BLM 21,372
38 Leamington Complex 1996 USFS 20,286
39 Wolf Den 2012 BLM 20,046
40 Baboon 2012 BLM 19,779
41 Clay Springs 1981 USFS 19,046
42 Neck 2019 BLM 18,769
43 Bald Mountain 2018 USFS 18,603
44 Silver King 2024 USFS 18,222
45 Kolob 2006 NPS 17,631
46 Trail Mountain 2018 BLM 17,570
47 Cunningham 1996 USFS 17,147
48 Rock Path 2020 BLM 17,075
49 Diamond Peak 1989 BLM 16,675
50 Lakeside 2011 BLM 16,267
51 Grease Fire 2012 BLM 15,898
52 Adelaide 1996 USFS 14,985
53 Scorpio 2006 BLM 14,549
54 Flatt 2021 BLM 14,357
55 Kimball 2007 BLM 14,294
56 East Fork 2002 USFS 14,205
57 Devil's Den 2006 USFS 14,154
58 Cedar Mountain One 2018 BLM 13,942
59 Black Willow 1994 USFS 13,874
60 Wildcat 2017 BLM 13,176
61 Knolls 2020 BLM 12,592
62 Blue Springs 2005 BLM 12,286
63 Bear 2021 BLM 12,174
64 Turkey Farm Road 2020 DFF 11,989
65 West Valley 2018 USFS 11,769
66 Deer Springs 2024 BLM 11,766
67 Halfway Hill 2022 DFF 11,701
68 Mourning Dove 2000 USFS 11,626
69 Dry Canyon 2 1994 USFS 11,458
70 Tank Hollow 2017 USFS 11,067
71 Honeyboy 1996 BLM 10,477
72 Middle Ridge 2014 BLM 10,306
73 Twin Peaks 2006 BLM 10,204
74 Dammeron 2005 USFS 9,977
75 Milford Bench 1994 BLM 9,906
76 Lakeside 2018 BLM 9,880
77 Diamond Valley Complex 2005 USFS 9,743
78 Oak City Canyon 2006 USFS 9,740
79 Oak City 2006 BLM 9,740
80 Dammeron 2005 BLM 9,595
81 Oak Patch 2005 BLM 9,536
82 Duffy 2007 BLM 9,507
83 Dakota Hill 2007 BLM 9,157
84 Milford Pass 1995 BLM 9,092
85 Shelter Pass 2019 BLM 8,971
86 Pack Creek 2021 USFS 8,953
87 Goose Point 2019 BLM 8,906
88 Indian Trail Bench 1977 USFS 8,862
89 Briggs 2016 USFS 8,837
90 West Mountain 4 1999 USFS 8,826
91 Eagle 2002 BLM 8,529
92 M&M Complex 2007 BLM 8,495
93 Wrangler 2011 BLM 8,455
94 Bennion Creek 2021 USFS 8,305
95 East Harker (Vernon Complex) 1994 USFS 8,197
96 Stream 2017 BLM 8,139
97 Wildcat 1996 BLM 8,107
98 Shingle 2012 USFS 8,064
99 Mollie 2001 USFS 8,021
100 WILDCAT 1996 NPS 7,918
101 Mill Creek 2005 USFS 7,892
102 Cascade 2003 USFS 7,829
103 Thompson Ridge 2023 USFS 7,253
104 Church Camp 2012 BLM 7,169
105 Pole Creek 1996 USFS 7,113
106 Dakota Hills 2007 NPS 7,061
107 Sawmill Canyon 2009 BLM 6,986
108 Sawmill Canyon 2009 USFS 6,981
109 Tabby Canyon 2020 BLM 6,852
110 Gray Hill 2020 BLM 6,843
111 Coal Hollow 2018 BLM 6,661
112 Locomotive Springs 2007 BLM 6,517
113 Peplin 2016 BLM 6,469
114 Bulldog 1998 BLM 6,375
115 White Rocks 2012 BLM 6,251
116 Bennion Creek (Vernon Complex) 1994 USFS 6,101
117 Cherry Creek 2 2003 USFS 6,034
118 Hang Dog 2002 BLM 5,972
119 Russell 2019 BLM 5,950
120 Locomotive 2011 BLM 5,915
121 Pinyon 2012 BLM 5,767
122 Affleck Park 1988 USFS 5,744
123 Black Mountain 2018 BLM 5,634
124 Lower Ebbs 2016 USFS 5,629
125 Paradise 2007 BLM 5,549
126 Flat 1997 BLM 5,505
127 Dump 2012 BLM 5,502
128 Pahcoon 1998 BLM 5,466
129 Antelope 2013 BLM 5,449
130 Little Twist 2024 USFS 5,367
131 Jungle Rx 2007 BLM 5,316
132 Big Wash 2002 USFS 5,300
133 Ranch 2006 BLM 5,267
134 Mercer 2007 BLM 5,185
135 Greenville 2007 BLM 5,090
136 Digdug 2007 BLM 5,088
137 Shivwits 2012 BLM 5,035
138 Cedar Hills 2017 BLM 5,032
139 Valley 1 2006 BLM 5,001
140 Broken Ridge 2009 BLM 4,929
141 Murdock 2018 USFS 4,926
142 Big Hollow 1990 USFS 4,857
143 Pine Park 2 2004 USFS 4,793
144 Bridge 2009 NPS 4,761
145 Cherry (Vernon Complex)) 1990 USFS 4,747
146 Box Canyon 2016 USFS 4,724
147 Willow Patch 2018 BLM 4,583
148 PORCUPINE 2016 USFS 4,522
149 Wrigley Complex 1999 BLM 4,427
150 Cogswell 1997 BLM 4,385
151 CLEAR TRAP 2004 NPS 4,380
152 Nebo Creek 2001 USFS 4,378
153 Rhyolite 2012 BLM 4,358
154 LEVAN 2014 USFS 4,339
155 Levan 2014 BLM 4,339
156 West Government Creek 2016 BLM 4,338
157 West Government Creek 2016 USFS 4,338
158 Curlew 2019 BLM 4,332
159 Black Mountain 2013 BLM 4,324
160 Hansel 1 2007 BLM 4,276
161 Edgar Canyon 1994 USFS 4,256
162 Left Fork 2022 USFS 4,231
163 Meadow Creek 2019 BLM 4,231
164 Kelton 2017 BLM 4,186
165 Minersville 1998 BLM 4,061
166 Bender Mountain 2018 BLM 4,027
167 Hammond 2002 BLM 3,994
168 Antelope 2020 BLM 3,865
169 Peavine Canyon 2019 USFS 3,845
170 Leamington 2019 BLM 3,686
171 Bitter Creek 1994 BLM 3,659
172 Ellerbeck 2018 BLM 3,658
173 Cave 2006 BLM 3,615
174 Dammeron 2004 USFS 3,559
175 8-Mile 2006 BLM 3,548
176 UTBBR-FY19-Rx-Wetlands - unit 2d 2018 FWS 3,425
177 Porcupine Ranch 2008 BLM 3,424
178 Big Canyon 2004 BLM 3,415
179 Moffida 2007 BLM 3,342
180 French Creek Wfu 2007 BLM 3,341
181 South 2006 BLM 3,293
182 Price Canyon 2002 BLM 3,269
183 Lily Lake 1980 USFS 3,261
184 Valley City 2 1995 BLM 3,234
185 Little Hole 1999 BLM 3,210
186 Tunnel Road 2006 BLM 3,201
187 Perry Canyon 1995 USFS 3,121
188 Sand Ledges 2016 USFS 3,106
189 Sand Ledges 2016 BLM 3,106
190 Shanty Canyon 2012 BLM 3,099
191 Reserve 2012 BLM 3,066
192 Reserve 2012 USFS 3,064
193 Tank 1996 USFS 3,032
194 Skull Flat 2 2019 USFS 3,026
195 Powder Mountain 1988 USFS 3,019
196 Rat Hole 2009 BLM 3,008
197 Trojan II 1994 USFS 2,975
198 Box Elder 1989 USFS 2,966
199 Willow Basin 1994 BLM 2,932
200 Sheep 2014 BLM 2,930