ZIP 01507 recorded 177 fire and hazmat incidents in 2025, 992 across 2021–2025. Primary county: Worcester County, MA. FEMA NRI rates wildfire risk here as High.
992 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 216 | |
| 2022 | 212 | |
| 2023 | 212 | |
| 2024 | 175 | |
| 2025 | 177 |
Apr peaks. Dec dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 01507 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Accident, potential accident, other | 168 | 16.9% | |
| 2 | Unauthorized burning | 120 | 12.1% | |
| 3 | Building fires | 96 | 9.7% | |
| 4 | Carbon monoxide incident | 84 | 8.5% | |
| 5 | Passenger vehicle fire | 57 | 5.7% |
For the 15 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 01507 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Engine area, running gear, wheel area | 58 | 24.5% | |
| 2 | Cooking area, kitchen | 31 | 13.1% | |
| 3 | Open area - outside; included are farmland, field | 27 | 11.4% | |
| 4 | Wildland, woods | 17 | 7.2% | |
| 5 | Other | 8 | 3.4% | |
| 6 | Outside area, other | 8 | 3.4% | |
| 7 | Highway, parking lot, street: on or near | 8 | 3.4% | |
| 8 | Undetermined | 8 | 3.4% | |
| 9 | All other areas | 72 | 30.4% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 53 | 22.4% | |
| 2 | Radiated, conducted heat from operating equipment | 42 | 17.7% | |
| 3 | Hot ember or ash | 25 | 10.5% | |
| 4 | Heat from powered equipment, other | 22 | 9.3% | |
| 5 | Spark, ember or flame from operating equipment | 13 | 5.5% | |
| 6 | Arcing | 9 | 3.8% | |
| 7 | Heat from direct flame, convection currents | 9 | 3.8% | |
| 8 | Cigarette | 7 | 3.0% | |
| 9 | All other sources | 57 | 24.1% |
Largest single-incident losses in ZIP 01507 across 2021–2025. These 8 fires alone account for 355% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $450,000 | Building fires | 2022 | Major |
| 2 | $350,000 | Building fires | 2024 | Major |
| 3 | $300,000 | Building fires | 2025 | Major |
| 4 | $250,000 | Building fires | 2022 | Major |
| 5 | $177,000 | Road freight or transport vehicle fire | 2024 | Significant |
| 6 | $150,000 | Building fires | 2025 | Significant |
| 7 | $100,000 | Building fires | 2023 | Significant |
| 8 | $100,000 | Building fires | 2024 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 01507.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 992 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.