ZIP 12303 recorded 136 fire and hazmat incidents in 2025, 849 across 2021–2025. Primary county: Albany County, NY.
849 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 84 | |
| 2022 | 212 | |
| 2023 | 305 | |
| 2024 | 112 | |
| 2025 | 136 |
Mar peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 12303 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Power line down | 152 | 17.9% | |
| 2 | Building fires | 90 | 10.6% | |
| 3 | Gas leak (natural gas or LPG) | 77 | 9.1% | |
| 4 | Hazardous condition, other | 63 | 7.4% | |
| 5 | Arcing, shorted electrical equipment | 55 | 6.5% |
For the 5 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 12303 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking area, kitchen | 11 | 12.4% | |
| 2 | Engine area, running gear, wheel area | 9 | 10.1% | |
| 3 | Other | 6 | 6.7% | |
| 4 | Common room, den, family room, living room, lounge | 5 | 5.6% | |
| 5 | Bedroom - < 5 persons; included are jail or prison | 5 | 5.6% | |
| 6 | Outside area, other | 5 | 5.6% | |
| 7 | Undetermined | 5 | 5.6% | |
| 8 | Vehicle storage area; garage, carport | 4 | 4.5% | |
| 9 | All other areas | 39 | 43.8% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 36 | 40.4% | |
| 2 | Heat from powered equipment, other | 11 | 12.4% | |
| 3 | Heat source: other | 8 | 9.0% | |
| 4 | Hot or smoldering object, other | 4 | 4.5% | |
| 5 | Cigarette | 4 | 4.5% | |
| 6 | Spark, ember or flame from operating equipment | 3 | 3.4% | |
| 7 | Arcing | 3 | 3.4% | |
| 8 | Heat from other open flame or smoking materials | 3 | 3.4% | |
| 9 | All other sources | 17 | 19.1% |
Largest single-incident losses in ZIP 12303 across 2021–2025. These 8 fires alone account for 671% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $200,000 | Road freight or transport vehicle fire | 2022 | Significant |
| 2 | $100,000 | Building fires | 2022 | Significant |
| 3 | $100,000 | Building fires | 2023 | Significant |
| 4 | $100,000 | Outside equipment fire | 2025 | Significant |
| 5 | $80,000 | Building fires | 2021 | Significant |
| 6 | $50,000 | Building fires | 2024 | Significant |
| 7 | $50,000 | Building fires | 2024 | Significant |
| 8 | $35,000 | Passenger vehicle fire | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 12303.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Schenectady | 801 | |
| 2 | Rotterdam | 24 | |
| 3 | Guilderland | 13 | |
| 4 | Colonie | 3 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Schenectady County | NY | 1.00 | FIPS 36093 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 849 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.