ZIP 12550 recorded 405 fire and hazmat incidents in 2025, 2,838 across 2021–2025. Primary county: Orange County, NY. FEMA NRI rates wildfire risk here as Moderate.
2,838 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 496 | |
| 2022 | 637 | |
| 2023 | 672 | |
| 2024 | 628 | |
| 2025 | 405 |
Jun peaks. Oct dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 12550 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 491 | 17.3% | |
| 2 | Hazardous condition, other | 488 | 17.2% | |
| 3 | Vehicle accident, general cleanup | 450 | 15.9% | |
| 4 | Carbon monoxide incident | 218 | 7.7% | |
| 5 | Electrical wiring/equipment problem, other | 168 | 5.9% |
For the 18 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 12550 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 54 | 25.6% | |
| 2 | Outside area, other | 46 | 21.8% | |
| 3 | Engine area, running gear, wheel area | 23 | 10.9% | |
| 4 | Other | 12 | 5.7% | |
| 5 | Cooking area, kitchen | 8 | 3.8% | |
| 6 | Highway, parking lot, street: on or near | 8 | 3.8% | |
| 7 | Function area, other | 6 | 2.8% | |
| 8 | Vehicle storage area; garage, carport | 5 | 2.4% | |
| 9 | All other areas | 49 | 23.2% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 133 | 63.0% | |
| 2 | Heat from powered equipment, other | 20 | 9.5% | |
| 3 | Arcing | 13 | 6.2% | |
| 4 | Hot or smoldering object, other | 10 | 4.7% | |
| 5 | Radiated, conducted heat from operating equipment | 5 | 2.4% | |
| 6 | Hot ember or ash | 5 | 2.4% | |
| 7 | Cigarette | 5 | 2.4% | |
| 8 | Heat source: other | 4 | 1.9% | |
| 9 | All other sources | 16 | 7.6% |
Largest single-incident losses in ZIP 12550 across 2021–2025. These 8 fires alone account for 4896% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $400,000 | Building fires | 2024 | Major |
| 2 | $329,000 | Building fires | 2023 | Major |
| 3 | $225,000 | Building fires | 2021 | Significant |
| 4 | $90,000 | Off-road vehicle or heavy equipment fire | 2021 | Significant |
| 5 | $60,000 | Building fires | 2022 | Significant |
| 6 | $45,000 | Building fires | 2021 | Significant |
| 7 | $40,000 | Passenger vehicle fire | 2023 | Significant |
| 8 | $35,000 | Building fires | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 12550.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Newburgh | 2,804 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 2,838 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.