ZIP 15089 recorded 36 fire and hazmat incidents in 2025, 675 across 2021–2025. Primary county: Allegheny County, PA. FEMA NRI rates wildfire risk here as High.
675 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 189 | |
| 2022 | 161 | |
| 2023 | 137 | |
| 2024 | 152 | |
| 2025 | 36 |
Jun peaks. Jan dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 15089 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 208 | 30.8% | |
| 2 | Power line down | 102 | 15.1% | |
| 3 | Gas leak (natural gas or LPG) | 92 | 13.6% | |
| 4 | Vehicle accident, general cleanup | 46 | 6.8% | |
| 5 | Brush, or brush and grass mixture fire | 33 | 4.9% |
For the 7 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 15089 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 36 | 38.3% | |
| 2 | Outside area, other | 8 | 8.5% | |
| 3 | Common room, den, family room, living room, lounge | 5 | 5.3% | |
| 4 | Structural area, other | 5 | 5.3% | |
| 5 | Wall surface: exterior | 5 | 5.3% | |
| 6 | Cooking area, kitchen | 4 | 4.3% | |
| 7 | Vehicle area, other | 4 | 4.3% | |
| 8 | Other | 3 | 3.2% | |
| 9 | All other areas | 24 | 25.5% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 59 | 62.8% | |
| 2 | Arcing | 9 | 9.6% | |
| 3 | Hot ember or ash | 6 | 6.4% | |
| 4 | Heat source: other | 3 | 3.2% | |
| 5 | Flame/torch used for lighting | 3 | 3.2% | |
| 6 | Heat from powered equipment, other | 2 | 2.1% | |
| 7 | Spark, ember or flame from operating equipment | 2 | 2.1% | |
| 8 | Radiated, conducted heat from operating equipment | 2 | 2.1% | |
| 9 | All other sources | 8 | 8.5% |
Largest single-incident losses in ZIP 15089 across 2021–2025. These 3 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $140,000 | Building fires | 2022 | Significant |
| 2 | $30,000 | Fire in mobile home used as fixed residence | 2023 | Significant |
| 3 | $10,000 | Off-road vehicle or heavy equipment fire | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 15089.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | West Newton | 514 | |
| 2 | Collinsburg | 14 | |
| 3 | Fayette | 1 | |
| 4 | South Huntingdon | 1 | |
| 5 | Yukon | 1 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Westmoreland County | PA | 1.00 | FIPS 42129 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 675 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.