ZIP 15909 recorded 21 fire and hazmat incidents in 2025, 262 across 2021–2025. Primary county: Cambria County, PA. FEMA NRI rates wildfire risk here as Moderate.
262 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 65 | |
| 2022 | 42 | |
| 2023 | 68 | |
| 2024 | 66 | |
| 2025 | 21 |
Mar peaks. Oct dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 15909 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 71 | 27.1% | |
| 2 | Power line down | 32 | 12.2% | |
| 3 | Brush, or brush and grass mixture fire | 22 | 8.4% | |
| 4 | Hazardous condition, other | 10 | 3.8% | |
| 5 | Oil or other combustible liquid spill | 9 | 3.4% |
For the 6 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 15909 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Open area - outside; included are farmland, field | 11 | 21.2% | |
| 2 | Engine area, running gear, wheel area | 8 | 15.4% | |
| 3 | Outside area, other | 8 | 15.4% | |
| 4 | Other | 5 | 9.6% | |
| 5 | Cooking area, kitchen | 5 | 9.6% | |
| 6 | Undetermined | 4 | 7.7% | |
| 7 | Structural area, other | 3 | 5.8% | |
| 8 | Bedroom - < 5 persons; included are jail or prison | 1 | 1.9% | |
| 9 | All other areas | 7 | 13.5% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 18 | 34.6% | |
| 2 | Hot ember or ash | 8 | 15.4% | |
| 3 | Radiated, conducted heat from operating equipment | 7 | 13.5% | |
| 4 | Heat from powered equipment, other | 3 | 5.8% | |
| 5 | Arcing | 3 | 5.8% | |
| 6 | Heat from other open flame or smoking materials | 3 | 5.8% | |
| 7 | Heat source: other | 2 | 3.8% | |
| 8 | Spark, ember or flame from operating equipment | 2 | 3.8% | |
| 9 | All other sources | 6 | 11.5% |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 15909.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Johnstown | 171 | |
| 2 | Franklin | 24 | |
| 3 | Conemaugh | 5 | |
| 4 | East Conemaugh | 4 | |
| 5 | East Taylor | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 262 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.