ZIP 16405 recorded 2 fire and hazmat incidents in 2025, 39 across 2021–2025. Primary county: Warren County, PA.
39 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 9 | |
| 2022 | 13 | |
| 2023 | 12 | |
| 2024 | 3 | |
| 2025 | 2 |
Mar peaks. May dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 16405 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 16 | 41.0% | |
| 2 | Gas leak (natural gas or LPG) | 4 | 10.3% | |
| 3 | Brush, or brush and grass mixture fire | 3 | 7.7% | |
| 4 | Power line down | 3 | 7.7% | |
| 5 | Carbon monoxide incident | 2 | 5.1% |
For the 1 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 16405 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 4 | 26.7% | |
| 2 | Function area, other | 1 | 6.7% | |
| 3 | Processing/manufacturing area, workroom | 1 | 6.7% | |
| 4 | Storage area, other | 1 | 6.7% | |
| 5 | Structural area, other | 1 | 6.7% | |
| 6 | Substructure area or space, crawl space | 1 | 6.7% | |
| 7 | Ceiling & floor assembly, crawl space b/t stories | 1 | 6.7% | |
| 8 | Wall surface: exterior | 1 | 6.7% | |
| 9 | All other areas | 4 | 26.7% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 4 | 26.7% | |
| 2 | Heat source: other | 3 | 20.0% | |
| 3 | Spark, ember or flame from operating equipment | 3 | 20.0% | |
| 4 | Arcing | 2 | 13.3% | |
| 5 | Hot ember or ash | 2 | 13.3% | |
| 6 | Heat from powered equipment, other | 1 | 6.7% |
Largest single-incident losses in ZIP 16405 across 2021–2025. These 5 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $54,279 | Building fires | 2022 | Significant |
| 2 | $20,668 | Building fires | 2022 | Significant |
| 3 | $5,000 | Building fires | 2021 | Significant |
| 4 | $2,000 | Building fires | 2021 | Significant |
| 5 | $1 | Outside storage fire | 2023 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 16405.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 39 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.