ZIP 16936 recorded 8 fire and hazmat incidents in 2025, 110 across 2021–2025. Primary county: Bradford County, PA.
110 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 32 | |
| 2022 | 25 | |
| 2023 | 28 | |
| 2024 | 17 | |
| 2025 | 8 |
Apr peaks. Nov dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 16936 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 31 | 28.2% | |
| 2 | Brush, or brush and grass mixture fire | 22 | 20.0% | |
| 3 | Gas leak (natural gas or LPG) | 15 | 13.6% | |
| 4 | Passenger vehicle fire | 8 | 7.3% | |
| 5 | Forest, woods or wildland fire | 6 | 5.5% |
For the 2 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 16936 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 18 | 32.7% | |
| 2 | Undetermined | 13 | 23.6% | |
| 3 | Vehicle area, other | 6 | 10.9% | |
| 4 | Other | 5 | 9.1% | |
| 5 | Cooking area, kitchen | 2 | 3.6% | |
| 6 | Wall surface: exterior | 2 | 3.6% | |
| 7 | Bedroom - < 5 persons; included are jail or prison | 1 | 1.8% | |
| 8 | Storage area, other | 1 | 1.8% | |
| 9 | All other areas | 7 | 12.7% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 24 | 43.6% | |
| 2 | Heat source: other | 8 | 14.5% | |
| 3 | Heat from direct flame, convection currents | 5 | 9.1% | |
| 4 | Arcing | 4 | 7.3% | |
| 5 | Hot ember or ash | 4 | 7.3% | |
| 6 | Spark, ember or flame from operating equipment | 3 | 5.5% | |
| 7 | Radiated heat from another fire | 2 | 3.6% | |
| 8 | Radiated, conducted heat from operating equipment | 1 | 1.8% | |
| 9 | All other sources | 4 | 7.3% |
Largest single-incident losses in ZIP 16936 across 2021–2025. These 1 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $154,000 | Building fires | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 16936.
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Tioga County | PA | 1.00 | FIPS 42117 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 110 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.