ZIP 18020 recorded 65 fire and hazmat incidents in 2025, 690 across 2021–2025. Primary county: Northampton County, PA.
690 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 207 | |
| 2022 | 158 | |
| 2023 | 119 | |
| 2024 | 141 | |
| 2025 | 65 |
Jul peaks. Nov dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 18020 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 110 | 15.9% | |
| 2 | Electrical wiring/equipment problem, other | 97 | 14.1% | |
| 3 | Gas leak (natural gas or LPG) | 57 | 8.3% | |
| 4 | Carbon monoxide incident | 50 | 7.2% | |
| 5 | Unauthorized burning | 43 | 6.2% |
For the 11 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 18020 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking area, kitchen | 37 | 21.3% | |
| 2 | Undetermined | 20 | 11.5% | |
| 3 | Engine area, running gear, wheel area | 19 | 10.9% | |
| 4 | Outside area, other | 19 | 10.9% | |
| 5 | Vehicle area, other | 9 | 5.2% | |
| 6 | Other | 8 | 4.6% | |
| 7 | Courtyard, patio, porch, terrace | 7 | 4.0% | |
| 8 | Highway, parking lot, street: on or near | 6 | 3.4% | |
| 9 | All other areas | 49 | 28.2% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 83 | 47.7% | |
| 2 | Radiated, conducted heat from operating equipment | 21 | 12.1% | |
| 3 | Heat source: other | 11 | 6.3% | |
| 4 | Arcing | 11 | 6.3% | |
| 5 | Heat from powered equipment, other | 10 | 5.7% | |
| 6 | Cigarette | 8 | 4.6% | |
| 7 | Hot or smoldering object, other | 5 | 2.9% | |
| 8 | Hot ember or ash | 5 | 2.9% | |
| 9 | All other sources | 20 | 11.5% |
Largest single-incident losses in ZIP 18020 across 2021–2025. These 5 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $150,000 | Building fires | 2021 | Significant |
| 2 | $100,000 | Building fires | 2021 | Significant |
| 3 | $15,000 | Building fires | 2024 | Significant |
| 4 | $10,941 | Building fires | 2024 | Significant |
| 5 | $500 | Cooking fire, confined to container | 2024 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 18020.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Bethlehem | 228 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 690 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.