ZIP 18330 recorded 26 fire and hazmat incidents in 2025, 280 across 2021–2025. Primary county: Monroe County, PA. FEMA NRI rates wildfire risk here as Moderate.
280 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 54 | |
| 2022 | 64 | |
| 2023 | 78 | |
| 2024 | 58 | |
| 2025 | 26 |
Apr peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 18330 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 66 | 23.6% | |
| 2 | Passenger vehicle fire | 30 | 10.7% | |
| 3 | Power line down | 26 | 9.3% | |
| 4 | Brush, or brush and grass mixture fire | 25 | 8.9% | |
| 5 | Arcing, shorted electrical equipment | 15 | 5.4% |
For the 10 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 18330 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 24 | 26.7% | |
| 2 | Other | 13 | 14.4% | |
| 3 | Wildland, woods | 9 | 10.0% | |
| 4 | Engine area, running gear, wheel area | 8 | 8.9% | |
| 5 | Undetermined | 6 | 6.7% | |
| 6 | Cooking area, kitchen | 5 | 5.6% | |
| 7 | Storage area, other | 3 | 3.3% | |
| 8 | Open area - outside; included are farmland, field | 3 | 3.3% | |
| 9 | All other areas | 19 | 21.1% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 45 | 50.0% | |
| 2 | Heat source: other | 16 | 17.8% | |
| 3 | Hot ember or ash | 10 | 11.1% | |
| 4 | Heat from powered equipment, other | 4 | 4.4% | |
| 5 | Arcing | 4 | 4.4% | |
| 6 | Radiated, conducted heat from operating equipment | 2 | 2.2% | |
| 7 | Heat from other open flame or smoking materials | 2 | 2.2% | |
| 8 | Cigarette lighter | 2 | 2.2% | |
| 9 | All other sources | 5 | 5.6% |
Largest single-incident losses in ZIP 18330 across 2021–2025. These 3 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $150,000 | Building fires | 2023 | Significant |
| 2 | $5,000 | Cooking fire, confined to container | 2023 | Significant |
| 3 | $3,500 | Building fires | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 18330.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Effort | 104 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Carbon County | PA | 0.50 | FIPS 42025 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 280 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.