ZIP 18360 recorded 75 fire and hazmat incidents in 2025, 1,130 across 2021–2025. Primary county: Monroe County, PA. FEMA NRI rates wildfire risk here as Moderate.
1,130 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 265 | |
| 2022 | 294 | |
| 2023 | 278 | |
| 2024 | 218 | |
| 2025 | 75 |
Mar peaks. Nov dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 18360 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 257 | 22.7% | |
| 2 | Power line down | 140 | 12.4% | |
| 3 | Brush, or brush and grass mixture fire | 125 | 11.1% | |
| 4 | Gas leak (natural gas or LPG) | 82 | 7.3% | |
| 5 | Passenger vehicle fire | 80 | 7.1% |
For the 14 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 18360 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 99 | 29.8% | |
| 2 | Outside area, other | 53 | 16.0% | |
| 3 | Cooking area, kitchen | 25 | 7.5% | |
| 4 | Engine area, running gear, wheel area | 22 | 6.6% | |
| 5 | Open area - outside; included are farmland, field | 21 | 6.3% | |
| 6 | Vehicle area, other | 14 | 4.2% | |
| 7 | Wildland, woods | 12 | 3.6% | |
| 8 | Other | 10 | 3.0% | |
| 9 | All other areas | 76 | 22.9% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 216 | 65.1% | |
| 2 | Radiated, conducted heat from operating equipment | 21 | 6.3% | |
| 3 | Hot ember or ash | 15 | 4.5% | |
| 4 | Heat source: other | 12 | 3.6% | |
| 5 | Heat from powered equipment, other | 10 | 3.0% | |
| 6 | Cigarette lighter | 10 | 3.0% | |
| 7 | Spark, ember or flame from operating equipment | 7 | 2.1% | |
| 8 | Arcing | 7 | 2.1% | |
| 9 | All other sources | 34 | 10.2% |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 18360.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Stroudsburg | 1,043 | |
| 2 | Hamilton | 3 | |
| 3 | Upper Mount Bethel | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,130 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.