ZIP 18372 recorded 32 fire and hazmat incidents in 2025, 218 across 2021–2025. Primary county: Monroe County, PA. FEMA NRI rates wildfire risk here as Moderate.
218 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 29 | |
| 2022 | 47 | |
| 2023 | 57 | |
| 2024 | 53 | |
| 2025 | 32 |
Oct peaks. Dec dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 18372 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 55 | 25.2% | |
| 2 | Brush, or brush and grass mixture fire | 24 | 11.0% | |
| 3 | Passenger vehicle fire | 21 | 9.6% | |
| 4 | Road freight or transport vehicle fire | 16 | 7.3% | |
| 5 | Power line down | 15 | 6.9% |
For the 7 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 18372 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 17 | 25.0% | |
| 2 | Outside area, other | 14 | 20.6% | |
| 3 | Vehicle area, other | 4 | 5.9% | |
| 4 | Engine area, running gear, wheel area | 4 | 5.9% | |
| 5 | Other | 3 | 4.4% | |
| 6 | Wildland, woods | 3 | 4.4% | |
| 7 | Bathroom, checkroom, lavatory, locker room | 2 | 2.9% | |
| 8 | Chute/container - trash, rubbish, waste | 2 | 2.9% | |
| 9 | All other areas | 19 | 27.9% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 43 | 63.2% | |
| 2 | Arcing | 5 | 7.4% | |
| 3 | Spark, ember or flame from operating equipment | 4 | 5.9% | |
| 4 | Radiated, conducted heat from operating equipment | 3 | 4.4% | |
| 5 | Heat source: other | 2 | 2.9% | |
| 6 | Heat spread from another fire, other | 2 | 2.9% | |
| 7 | Heat from powered equipment, other | 1 | 1.5% | |
| 8 | Hot or smoldering object, other | 1 | 1.5% | |
| 9 | All other sources | 7 | 10.3% |
Largest single-incident losses in ZIP 18372 across 2021–2025. These 1 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $62,900 | Road freight or transport vehicle fire | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 18372.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 218 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.