ZIP 18519 recorded 28 fire and hazmat incidents in 2025, 394 across 2021–2025. Primary county: Lackawanna County, PA. FEMA NRI rates wildfire risk here as Moderate.
394 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 94 | |
| 2022 | 101 | |
| 2023 | 86 | |
| 2024 | 85 | |
| 2025 | 28 |
Oct peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 18519 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 109 | 27.7% | |
| 2 | Building fires | 43 | 10.9% | |
| 3 | Cooking fire, confined to container | 37 | 9.4% | |
| 4 | Electrical wiring/equipment problem, other | 28 | 7.1% | |
| 5 | Carbon monoxide incident | 23 | 5.8% |
For the 1 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 18519 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 19 | 20.9% | |
| 2 | Cooking area, kitchen | 14 | 15.4% | |
| 3 | Undetermined | 10 | 11.0% | |
| 4 | Engine area, running gear, wheel area | 7 | 7.7% | |
| 5 | Courtyard, patio, porch, terrace | 7 | 7.7% | |
| 6 | Other | 6 | 6.6% | |
| 7 | Vehicle storage area; garage, carport | 3 | 3.3% | |
| 8 | Equipment or service area, other | 3 | 3.3% | |
| 9 | All other areas | 22 | 24.2% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 44 | 48.4% | |
| 2 | Heat from powered equipment, other | 8 | 8.8% | |
| 3 | Radiated, conducted heat from operating equipment | 6 | 6.6% | |
| 4 | Cigarette lighter | 6 | 6.6% | |
| 5 | Arcing | 5 | 5.5% | |
| 6 | Hot or smoldering object, other | 5 | 5.5% | |
| 7 | Heat source: other | 4 | 4.4% | |
| 8 | Spark, ember or flame from operating equipment | 4 | 4.4% | |
| 9 | All other sources | 9 | 9.9% |
Largest single-incident losses in ZIP 18519 across 2021–2025. These 2 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $150,000 | Building fires | 2022 | Significant |
| 2 | $600 | Passenger vehicle fire | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 18519.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Dickson City | 379 | |
| 2 | Scranton | 13 | |
| 3 | Blakely | 1 | |
| 4 | Throop | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 394 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.